Stuart Raceway

  • 1
RaceSaver Sprint Class

RaceSaver Sprint Class

We run the RaceSaver Sprint class on every night of the schedule

As of 8/11/2024

Stock Car IMCA ~ Stuart ConcreteStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 93S Jake Kubik Jake Kubik Bassett, NE 328 -
2 29B Blaine Fix Blaine Fix Atkinson, NE 320 -8
3 21 Kody Roth Kody Roth Spencer, NE 194 -134
4 4W Tim Delaney Tim Delaney Sargent, NE 125 -203
5 7SK Mark Krieger Mark Krieger Stuart, NE 99 -229
6 74 Chuck Sands Chuck Sands Neligh, NE 33 -295
7 31K Nate Desive Nate Desive O'Neill, NE 31 -297

View Full Points

As of 8/11/2024

Northern SportMod IMCA ~ Frontier DieselStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 11M Kendell McCarthy Kendell McCarthy Naper, NE 338 -
2 66M Kevin McCarthy Kevin McCarthy Naper, NE 334 -4
3 21 Lee Hoerle Lee Hoerle Burwell, NE 328 -10
4 23T Christopher Troidl Christopher Troidl Stuart, NE 327 -11
5 14 Ronnie Grass Ronnie Grass Albion, NE 101 -237
6 11 Raymond Bigge Raymond Bigge Armour, SD 69 -269
7 93S Jake Kubik Jake Kubik Bassett, NE 68 -270
8 6AU Corey Foyle Corey Foyle Muswellbrook, NSW 62 -276
9 31S Jacob Swanson Jacob Swanson Lincoln, NE 35 -303
10 6I Toby Ives Toby Ives Verdigre, NE 34 -304

View Full Points

As of 8/11/2024

Hobby Stock IMCA ~ Mitchell EquipmentStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 51C Chris Oberg Chris Oberg Wood River, NE 355 -
2 06I Dillon Ives Dillon Ives Verdigre, NE 333 -22
3 34C Camri Landauer Camri Landauer Albion, NE 329 -26
4 21S Stephanie Hoerle Stephanie Hoerle Burwell, NE 321 -34
5 98 Shawn Sucha Shawn Sucha Orchard, NE 294 -61
6 45 Travis Landauer Travis Landauer Albion, NE 177 -178
7 17A Austan Korus Austan Korus Genoa, NE 126 -229
8 22X Dustin Jackson Dustin Jackson O'Neill, NE 110 -245
9 6I Toby Ives Toby Ives Verdigre, NE 71 -284
10 32K Bain Kuhlman Bain Kuhlman Wagner, SD 67 -288

View Full Points

As of 8/11/2024

RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps AutoStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 02 Mitchell Dvorak Mitchell Dvorak Stuart, NE 324 -
2 15F Danial Frickel Danial Frickel Atkinson, NE 320 -4
3 17D Bob Dvorak Bob Dvorak Stuart, NE 95 -229
4 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 65 -259
5 42AJ Adam Walton Adam Walton Atkinson, NE 62 -262
6 5T Tanner Anderson Tanner Anderson Wynot, NE 31 -293
7 21H Levi Hinck Levi Hinck Sweet Springs, MO 31 -293

View Full Points

As of 8/11/2024

Stock Non-Wing NOW600 ~ Sandhill EquipmentStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 7M Reid Rutten Reid Rutten Gregory, SD 1057 -
2 22A Carson Anderson Carson Anderson Bassett, NE 938 -119
3 8 Cory Bennett Cory Bennett Neligh, NE 802 -255
4 5s Zak Swanson Zak Swanson Bassett, NE 550 -507
5 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 542 -515
6 3 Tyler Spanel Tyler Spanel Litchfield, NE 525 -532
7 0 Curtis Kubik Curtis Kubik Stuart, NE 224 -833
8 221 Sean Storms Sean Storms Winner, SD 203 -854
9 21 Keegan Osantowski Keegan Osantowski Columbus, NE 198 -859
10 70 Brendan McCarter Brendan McCarter Kearney, NE 190 -867

View Full Points

As of 8/11/2024

Winged A NOW600 ~ Brad Fox Hay GrindingStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 49 Justin Mitchell Justin Mitchell Amelia, NE 1047 -
2 7M Reid Rutten Reid Rutten Gregory, SD 1003 -44
3 22A Carson Anderson Carson Anderson Bassett, NE 919 -128
4 11D Dominic White Dominic White Plainview, NE 884 -163
5 0 Curtis Kubik Curtis Kubik Stuart, NE 860 -187
6 17 Cassidy Heermann Cassidy Heermann Spencer, NE 575 -472
7 5S Zak Swanson Zak Swanson Bassett, NE 530 -517
8 3 Tyler Spanel Tyler Spanel Litchfield, NE 494 -553
9 14C Cole Rutten Cole Rutten Stanton, NE 484 -563
10 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 455 -592

View Full Points

As of 8/11/2024

Restricted 'A' NOW600 Brad Fox Hay / Sandhill EquStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 11R Raelyn White Raelyn White Plainview, NE 716 -
2 17H Holden Suits Holden Suits Platte, SD 572 -144
3 3J Josie Imm Josie Imm Phillispburg, KS 120 -596
4 94 Elijah Schweitzer Elijah Schweitzer Cairo, NE 114 -602
5 2Z Zac Zeller Zac Zeller North Platte, NE 114 -602
6 21 Addison Schweitzer Addison Schweitzer Cairo, NE 109 -607

View Full Points


Latest Videos

Freestyle Show
Stuart Raceway Heat Race 1 6/6/13