Stuart Raceway

  • 1
RaceSaver Sprint Class

RaceSaver Sprint Class

We run the RaceSaver Sprint class on every night of the schedule

As of 7/21/2024

Stock Car IMCA ~ Stuart ConcreteStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 93S Jake Kubik Jake Kubik Bassett, NE 230 -
2 29B Blaine Fix Blaine Fix Atkinson, NE 226 -4
3 4W Tim Delaney Tim Delaney Sargent, NE 125 -105
4 7SK Mark Krieger Mark Krieger Stuart, NE 99 -131
5 21 Kody Roth Kody Roth Spencer, NE 98 -132
6 74 Chuck Sands Chuck Sands Neligh, NE 33 -197
7 31K Nate Desive Nate Desive O'Neill, NE 31 -199

View Full Points

As of 7/21/2024

Northern SportMod IMCA ~ Frontier DieselStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 11M Kendell McCarthy Kendell McCarthy Naper, NE 242 -
2 66M Kevin McCarthy Kevin McCarthy Naper, NE 238 -4
3 21 Lee Hoerle Lee Hoerle Burwell, NE 232 -10
4 23T Christopher Troidl Christopher Troidl Stuart, NE 227 -15
5 14 Ronnie Grass Ronnie Grass Albion, NE 101 -141
6 11 Raymond Bigge Raymond Bigge Armour, SD 69 -173
7 93S Jake Kubik Jake Kubik Bassett, NE 67 -175
8 31S Jacob Swanson Jacob Swanson Lincoln, NE 35 -207
9 6I Toby Ives Toby Ives Verdigre, NE 34 -208
10 87 Tyler Olnes Tyler Olnes Petersburg, NE 32 -210

View Full Points

As of 7/21/2024

Hobby Stock IMCA ~ Mitchell EquipmentStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 51C Chris Oberg Chris Oberg Wood River, NE 254 -
2 06I Dillon Ives Dillon Ives Verdigre, NE 235 -19
3 34C Camri Landauer Camri Landauer Albion, NE 233 -21
4 21S Stephanie Hoerle Stephanie Hoerle Burwell, NE 225 -29
5 98 Shawn Sucha Shawn Sucha Orchard, NE 199 -55
6 45 Travis Landauer Travis Landauer Albion, NE 111 -143
7 22X Dustin Jackson Dustin Jackson O'Neill, NE 110 -144
8 17A Austan Korus Austan Korus Genoa, NE 95 -159
9 6I Toby Ives Toby Ives Verdigre, NE 71 -183
10 32K Bain Kuhlman Bain Kuhlman Wagner, SD 67 -187

View Full Points

As of 7/21/2024

RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps AutoStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 02 Mitchell Dvorak Mitchell Dvorak Stuart, NE 228 -
2 15F Danial Frickel Danial Frickel Atkinson, NE 226 -2
3 17D Bob Dvorak Bob Dvorak Stuart, NE 95 -133
4 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 65 -163
5 42AJ Adam Walton Adam Walton Atkinson, NE 62 -166
6 5T Tanner Anderson Tanner Anderson Wynot, NE 31 -197

View Full Points

As of 7/21/2024

Stock Non-Wing NOW600 ~ Sandhill EquipmentStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 22A Carson Anderson Carson Anderson Bassett, NE 830 -
2 7M Reid Rutten Reid Rutten Gregory, SD 740 -90
3 8 Cory Bennett Cory Bennett Neligh, NE 569 -261
4 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 542 -288
5 5s Zak Swanson Zak Swanson Bassett, NE 442 -388
6 3 Tyler Spanel Tyler Spanel Litchfield, NE 418 -412
7 21 Keegan Osantowski Keegan Osantowski Columbus, NE 198 -632
8 70 Brendan McCarter Brendan McCarter Kearney, NE 190 -640
9 67 Greg Berry Greg Berry Columbus, NE 114 -716
10 319 Haidyn Hansen Haidyn Hansen North Platte, NE 110 -720

View Full Points

As of 7/21/2024

Winged A NOW600 ~ Brad Fox Hay GrindingStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 22A Carson Anderson Carson Anderson Bassett, NE 815 -
2 49 Justin Mitchell Justin Mitchell Amelia, NE 737 -78
3 7M Reid Rutten Reid Rutten Gregory, SD 713 -102
4 11D Dominic White Dominic White Plainview, NE 549 -266
5 0 Curtis Kubik Curtis Kubik Stuart, NE 539 -276
6 17 Cassidy Heermann Cassidy Heermann Spencer, NE 482 -333
7 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 455 -360
8 5S Zak Swanson Zak Swanson Bassett, NE 435 -380
9 3 Tyler Spanel Tyler Spanel Litchfield, NE 401 -414
10 14C Cole Rutten Cole Rutten Stanton, NE 384 -431

View Full Points

As of 7/21/2024

Restricted 'A' NOW600 Brad Fox Hay / Sandhill EquStuart Raceway Schedule

Pos # Competitor Hometown Points Gap
1 17H Holden Suits Holden Suits Platte, SD 456 -
2 11R Raelyn White Raelyn White Plainview, NE 360 -96
3 3J Josie Imm Josie Imm Phillispburg, KS 120 -336

View Full Points


Latest Videos

Freestyle Show
Stuart Raceway Heat Race 1 6/6/13