RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/27/2025 - Stuart Raceway
Stuart, NE
Kohle's Camper Sales
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 39W |
|
Darren Wurdeman O'Neill, NE | O'Neill, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39W |
|
Darren Wurdeman O'Neill, NE | O'Neill, NE | 1 |
| 2 | 1 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | -1 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | 1 |
| 2 | 3 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | 1 |
| 3 | 1 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -2 |
| 4 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 5 | 5 | 17 |
|
Carter McCarthy Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | 1 |
| 2 | 1 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -1 |
| 3 | 3 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | - |
| 4 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 5 | 5 | 17 |
|
Carter McCarthy Stuart, NE | Stuart, NE | - |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42M |
|
Lane Boelter Stuart, NE | Stuart, NE | 1 |
| 2 | 1 | 32K |
|
Bain Kuhlman Wagner, SD | Wagner, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32K |
|
Bain Kuhlman Wagner, SD | Wagner, SD | - |
| 2 | 2 | 42M |
|
Lane Boelter Stuart, NE | Stuart, NE | - |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 2 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 3 | 1 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | - |
| 2 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 3 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 2 | 2 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 2 | 2 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | - |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 2 | 4 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | 2 |
| 3 | 5 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 2 |
| 4 | 3 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | -1 |
| 5 | 2 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 2 | 2 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | - |
| 3 | 5 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | 2 |
| 4 | 3 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | -1 |
| 5 | 4 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -1 |
Good Ol' Time Racing Association
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7-11 |
|
Darrell Doerr Plainview, NE | Plainview, NE | 3 |
| 2 | 1 | 40 |
|
John Rath Norfolk, NE | Norfolk, NE | -1 |
| 3 | 6 | 32W |
|
Bob Werkmeister Omaha, NE | Omaha, NE | 3 |
| 4 | 3 | 8 |
|
Gary Proskocil Kearney, NE | Kearney, NE | -1 |
| 5 | 2 | 86 |
|
Justin Cruise SAINT EDWARD, NE | SAINT EDWARD, NE | -3 |
| 6 | 7 | 1 |
|
Gene Verbeek Center, NE | Center, NE | 1 |
| 7 | 5 | 63 |
|
Gregg Schuetz Norfolk, NE | Norfolk, NE | -2 |
| 8 | 8 | 92 |
|
JOhn Orlowski Madison, NE | Madison, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Gary Proskocil Kearney, NE | Kearney, NE | 2 |
| 2 | 2 | 92 |
|
JOhn Orlowski Madison, NE | Madison, NE | - |
| 3 | 4 | 1 |
|
Gene Verbeek Center, NE | Center, NE | 1 |
| 4 | 1 | 40 |
|
John Rath Norfolk, NE | Norfolk, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7-11 |
|
Darrell Doerr Plainview, NE | Plainview, NE | 1 |
| 2 | 3 | 63 |
|
Gregg Schuetz Norfolk, NE | Norfolk, NE | 1 |
| 3 | 4 | 32W |
|
Bob Werkmeister Omaha, NE | Omaha, NE | 1 |
| 4 | 1 | 86 |
|
Justin Cruise SAINT EDWARD, NE | SAINT EDWARD, NE | -3 |























