RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/20/2025 - Stuart Raceway
Stuart, NE
Hometown Market
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | 1 |
| 2 DNF | 1 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | 1 |
| 2 DNF | 1 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | -1 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | 1 |
| 2 | 5 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 3 |
| 3 | 1 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | -2 |
| 4 | 4 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
| 5 | 3 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | - |
| 2 | 3 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 3 | 2 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | -1 |
| 4 | 5 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 1 |
| 5 | 4 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -1 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32K |
|
Bain Kuhlman Wagner, SD | Wagner, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32K |
|
Bain Kuhlman Wagner, SD | Wagner, SD | - |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 2 |
| 2 | 4 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 2 |
| 3 | 5 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | 2 |
| 4 | 1 | 20R |
|
Rick Doolittle Amelia, NE | Amelia, NE | -3 |
| 5 DNF | 2 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 2 |
| 2 | 4 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 2 |
| 3 | 5 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | 2 |
| 4 | 1 | 20R |
|
Rick Doolittle Amelia, NE | Amelia, NE | -3 |
| 5 DNF | 2 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -3 |
| All transfer | ||||||
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 2 | 3 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | 1 |
| 3 | 2 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 2 |
| 2 | 2 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | - |
| 3 | 1 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | -2 |














