RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/6/2025 - Stuart Raceway
Stuart, NE
The Tri-County Bank / TCB Insurance
- MIDWEST CLASSIC STOCKCAR ASSN
Large Fireworks Show 10:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B21 |
|
Kyle Brennan Kearney, NE | Kearney, NE | 2 |
| 2 | 2 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | - |
| 3 | 1 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | 1 |
| 2 | 3 | B21 |
|
Kyle Brennan Kearney, NE | Kearney, NE | 1 |
| 3 | 1 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | -2 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
| 2 | 3 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | 1 |
| 3 | 7 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 4 |
| 4 | 5 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 5 | 6 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | 1 |
| 6 | 4 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | -2 |
| 7 | 2 | 17 |
|
Carter McCarthy Stuart, NE | Stuart, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 3 |
| 2 | 1 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -1 |
| 3 | 3 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | - |
| 4 | 2 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 1 |
| 2 | 3 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | 1 |
| 3 | 1 | 17 |
|
Carter McCarthy Stuart, NE | Stuart, NE | -2 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32K |
|
Bain Kuhlman Wagner, SD | Wagner, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32K |
|
Bain Kuhlman Wagner, SD | Wagner, SD | - |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 2 | 4 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 2 |
| 3 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -2 |
| 4 | 3 | 20R |
|
Rick Doolittle Amelia, NE | Amelia, NE | -1 |
| 5 | 5 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | - |
| 6 | 6 | 20 |
|
Ron Krysl Atkinson, NE | Atkinson, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 2 | 4 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 3 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -2 |
| 4 | 3 | 20R |
|
Rick Doolittle Amelia, NE | Amelia, NE | -1 |
| 5 | 5 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | - |
| 6 | 6 | 20 |
|
Ron Krysl Atkinson, NE | Atkinson, NE | - |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 2 | 1 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -1 |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
| 2 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 1 |
| 3 | 5 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | 2 |
| 4 | 4 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | - |
| 5 | 6 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 6 | 2 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | -4 |
| 7 | 7 | 99 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 3 |
| 2 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 1 |
| 3 | 2 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | -1 |
| 4 | 1 | 99 |
|
Cory Bennett Neligh, NE | Neligh, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | 1 |
| 2 | 3 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | 1 |
| 3 | 1 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -2 |
Restricted 'A' NOW600 Brad Fox Hay / Sandhill Equ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Holden Suits Platte, SD | Platte, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Holden Suits Platte, SD | Platte, SD | - |
Midwest Classic Stockcar Association
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12P |
|
Brandon Proskocil Ord, NE | Ord, NE | 1 |
| 2 | 6 | 33 |
|
Randy Pelster Petersburg, NE | Petersburg, NE | 4 |
| 3 | 5 | 97 |
|
Marc Peters Henderson, NE | Henderson, NE | 2 |
| 4 | 7 | 9X |
|
Cody Proskocil Ord, NE | Ord, NE | 3 |
| 5 | 9 | 7B |
|
Eric Cerny Rogers, NE | Rogers, NE | 4 |
| 6 | 4 | 94 |
|
Scott Rasmussen Omaha, NE | Omaha, NE | -2 |
| 7 | 11 | 1 |
|
Caden Scheffler Fullerton, NE | Fullerton, NE | 4 |
| 8 | 8 | 12 |
|
Brady Volf Ord, NE | Ord, NE | - |
| 9 | 10 | 42 |
|
Kyle Pacha Atkinson, NE | Atkinson, NE | 1 |
| 10 | 1 | XX |
|
Trent Proskocil Ord, NE | Ord, NE | -9 |
| 11 | 3 | 79 |
|
Shawn Rasmussen Albion, NE | Albion, NE | -8 |
| 12 | 12 | 7 |
|
Bill Rombach Platte Center, NE | Platte Center, NE | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Randy Pelster Petersburg, NE | Petersburg, NE | 1 |
| 2 | 5 | 79 |
|
Shawn Rasmussen Albion, NE | Albion, NE | 3 |
| 3 | 3 | 97 |
|
Marc Peters Henderson, NE | Henderson, NE | - |
| 4 | 1 | XX |
|
Trent Proskocil Ord, NE | Ord, NE | -3 |
| 5 | 6 | 12P |
|
Brandon Proskocil Ord, NE | Ord, NE | 1 |
| 6 | 4 | 9X |
|
Cody Proskocil Ord, NE | Ord, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Brandon Proskocil Ord, NE | Ord, NE | - |
| 2 | 2 | 9X |
|
Cody Proskocil Ord, NE | Ord, NE | - |
| 3 | 4 | XX |
|
Trent Proskocil Ord, NE | Ord, NE | 1 |
| 4 | 6 | 7B |
|
Eric Cerny Rogers, NE | Rogers, NE | 2 |
| 5 | 3 | 12 |
|
Brady Volf Ord, NE | Ord, NE | -2 |
| 6 | 5 | 7 |
|
Bill Rombach Platte Center, NE | Platte Center, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Randy Pelster Petersburg, NE | Petersburg, NE | 1 |
| 2 | 1 | 79 |
|
Shawn Rasmussen Albion, NE | Albion, NE | -1 |
| 3 | 4 | 97 |
|
Marc Peters Henderson, NE | Henderson, NE | 1 |
| 4 | 3 | 94 |
|
Scott Rasmussen Omaha, NE | Omaha, NE | -1 |
| 5 | 6 | 1 |
|
Caden Scheffler Fullerton, NE | Fullerton, NE | 1 |
| 6 | 5 | 42 |
|
Kyle Pacha Atkinson, NE | Atkinson, NE | -1 |


























