RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/15/2025 - Stuart Raceway
Stuart, NE
Stolcpart Spraying, LLC
FATHER'S DAY + Mechanics & Powder Puff Races
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | 1 |
| 2 | 1 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | -1 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 3 |
| 2 | 3 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 3 | 2 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | -1 |
| 4 | 1 | 17 |
|
Carter McCarthy Stuart, NE | Stuart, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | 1 |
| 2 | 3 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 3 | 1 | 17 |
|
Carter McCarthy Stuart, NE | Stuart, NE | -2 |
| 4 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 2 | 1 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -1 |
| 3 | 3 | 20R |
|
Rick Doolittle Amelia, NE | Amelia, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 2 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 3 | 3 | 20R |
|
Rick Doolittle Amelia, NE | Amelia, NE | - |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 3 | 3 | 99 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
| 4 | 4 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 3 |
| 2 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 1 |
| 3 | 1 | 99 |
|
Cory Bennett Neligh, NE | Neligh, NE | -2 |
| 4 | 2 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | -2 |
Restricted 'A' NOW600 Brad Fox Hay / Sandhill Equ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Holden Suits Platte, SD | Platte, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Holden Suits Platte, SD | Platte, SD | - |















