RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/30/2024 - Stuart Raceway
Stuart, NE
The Tri County Bank / TCB Insurance
Large Fireworks Show @ !0:00 pm - Regular Race Night All Classes
+MIDWEST CLASSIC STOCKCAR ASSN
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 4W |
|
Tim Delaney Sargent, NE | Sargent, NE | -1 |
| 3 | 3 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 2 |
| 2 DNF | 1 | 4W |
|
Tim Delaney Sargent, NE | Sargent, NE | -1 |
| 3 DNF | 2 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | -1 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | - |
| 2 | 3 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 3 | 2 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | -1 |
| 4 | 8 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | 4 |
| 5 | 6 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 1 |
| 6 | 5 | 14 |
|
Ronnie Grass Albion, NE | Albion, NE | -1 |
| 7 | 7 | 87 |
|
Tyler Olnes Petersburg, NE | Petersburg, NE | - |
| 8 | 4 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 2 | 3 | 14 |
|
Ronnie Grass Albion, NE | Albion, NE | 1 |
| 3 | 1 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | -2 |
| 4 | 4 | 87 |
|
Tyler Olnes Petersburg, NE | Petersburg, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 2 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 1 |
| 3 | 2 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | -1 |
| 4 | 4 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | - |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | 4 |
| 2 | 6 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 4 |
| 3 | 4 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 1 |
| 4 | 2 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -2 |
| 5 | 7 | 21S |
|
Stephanie Hoerle Burwell, NE | Burwell, NE | 2 |
| 6 | 1 | 17A |
|
Austan Korus Genoa, NE | Genoa, NE | -5 |
| 7 DNF | 3 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -4 |
| 8 DNF | 8 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 3 |
| 2 | 1 | 17A |
|
Austan Korus Genoa, NE | Genoa, NE | -1 |
| 3 DNF | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | - |
| 4 DNF | 2 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | 2 |
| 2 | 1 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -1 |
| 3 | 2 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -1 |
| 4 | 4 | 21S |
|
Stephanie Hoerle Burwell, NE | Burwell, NE | - |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 3 | 3 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 2 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -1 |
| 3 | 3 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | - |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 3 |
| 2 | 7 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 5 |
| 3 | 3 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
| 4 | 1 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -3 |
| 5 | 5 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | - |
| 6 | 6 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | - |
| 7 DNF | 2 | 3 |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | 1 |
| 2 | 4 | 3 |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 2 |
| 3 | 1 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -2 |
| 4 DNF | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
| 2 | 3 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 1 |
| 3 | 2 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | -1 |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 2 | 4 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 2 |
| 3 | 6 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 3 |
| 4 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -2 |
| 5 | 5 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
| 6 | 9 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 3 |
| 7 DNF | 3 | 3 |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -4 |
| 8 DNF | 7 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | -1 |
| 9 DNF | 8 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 2 | 4 | 3 |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 2 |
| 3 | 5 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 2 |
| 4 | 3 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | -1 |
| 5 DNF | 2 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 2 | 4 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 3 | 1 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -2 |
| 4 | 3 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | -1 |
Restricted 'A' NOW600 Brad Fox Hay / Sandhill Equ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | - |
Midwest Classic Stockcar Association
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XX |
|
Trent Proskocil Ord, NE | Ord, NE | - |
| 2 | 2 | 00 |
|
Eric Cerny Rogers, NE | Rogers, NE | - |
| 3 | 5 | 79 |
|
Shawn Rasmussen Albion, NE | Albion, NE | 2 |
| 4 | 4 | 9 |
|
Cody Proskocil Ord, NE | Ord, NE | - |
| 5 | 6 | 1 |
|
Bill Rombach Platte Center, NE | Platte Center, NE | 1 |
| 6 | 8 | 12P |
|
Brandon Proskocil Ord, NE | Ord, NE | 2 |
| 7 | 7 | 17 |
|
Cory Proskocil Grand Island, NE | Grand Island, NE | - |
| 8 | 3 | 12 |
|
Tad Proskocil Ord, NE | Ord, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12P |
|
Brandon Proskocil Ord, NE | Ord, NE | 3 |
| 2 | 2 | XX |
|
Trent Proskocil Ord, NE | Ord, NE | - |
| 3 | 3 | 9 |
|
Cody Proskocil Ord, NE | Ord, NE | - |
| 4 | 1 | 12 |
|
Tad Proskocil Ord, NE | Ord, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Shawn Rasmussen Albion, NE | Albion, NE | - |
| 2 | 4 | 17 |
|
Cory Proskocil Grand Island, NE | Grand Island, NE | 2 |
| 3 | 2 | 1 |
|
Bill Rombach Platte Center, NE | Platte Center, NE | -1 |
| 4 | 3 | 00 |
|
Eric Cerny Rogers, NE | Rogers, NE | -1 |



































