RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/23/2024 - Stuart Raceway
Stuart, NE
Wallinger Financial Services, LLC
Regular Race Night All Classes
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kody Roth Spencer, NE | Spencer, NE | - |
| 2 | 4 | 74 |
|
Chuck Sands Neligh, NE | Neligh, NE | 2 |
| 3 | 3 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
| 4 | 2 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kody Roth Spencer, NE | Spencer, NE | - |
| 2 | 3 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 1 |
| 3 | 4 | 74 |
|
Chuck Sands Neligh, NE | Neligh, NE | 1 |
| 4 | 2 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | -2 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | - |
| 2 | 3 | 14 |
|
Ronnie Grass Albion, NE | Albion, NE | 1 |
| 3 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 1 |
| 4 | 5 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 5 | 2 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | - |
| 2 | 2 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | - |
| 3 | 5 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 2 |
| 4 | 3 | 14 |
|
Ronnie Grass Albion, NE | Albion, NE | -1 |
| 5 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | -1 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 4 |
| 2 | 4 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | 2 |
| 3 | 3 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | - |
| 4 | 2 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | -2 |
| 5 | 1 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -4 |
| 6 | 6 | 21S |
|
Stephanie Hoerle Burwell, NE | Burwell, NE | - |
| 7 DNF | 7 | 17A |
|
Austan Korus Genoa, NE | Genoa, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | 2 |
| 2 | 1 | 17A |
|
Austan Korus Genoa, NE | Genoa, NE | -1 |
| 3 | 2 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | -1 |
| 4 | 4 | 21S |
|
Stephanie Hoerle Burwell, NE | Burwell, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 2 |
| 2 | 2 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | - |
| 3 | 1 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -2 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
| 2 | 3 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 3 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -1 |
| 4 DNF | 4 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 2 |
| 2 | 2 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
| 3 | 1 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | -2 |
| 4 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | - |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 2 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
| 3 | 5 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 2 |
| 4 | 3 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -1 |
| 5 | 4 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
| 2 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 3 |
| 3 | 3 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| 4 | 4 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | - |
| 5 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -3 |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 2 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 3 | 6 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 3 |
| 4 | 4 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| 5 | 8 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 3 |
| 6 | 5 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -1 |
| 7 | 7 | 17 |
|
Shawn Holmberg Bristow, NE | Bristow, NE | - |
| 8 DNF | 3 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| 3 | 4 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 4 | 3 | 17 |
|
Shawn Holmberg Bristow, NE | Bristow, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 2 | 4 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 3 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 4 | 1 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -3 |
Restricted 'A' NOW600 Brad Fox Hay / Sandhill Equ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | - |
| 2 | 2 | 17H |
|
Holden Suits Platte, SD | Platte, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | 1 |
| 2 | 1 | 17H |
|
Holden Suits Platte, SD | Platte, SD | -1 |

























