RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/16/2024 - Stuart Raceway
Stuart, NE
Stagecoach Bar & Grill
Father's Day - Regular Race Night All Classes +Mechanics & Powder Puff Races
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | -1 |
| 3 DNF | 3 | 21 |
|
Kody Roth Spencer, NE | Spencer, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | -1 |
| 3 DNF | 3 | 21 |
|
Kody Roth Spencer, NE | Spencer, NE | - |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | - |
| 2 | 4 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 2 |
| 3 | 3 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 4 DNF | 2 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 2 |
| 2 | 2 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | - |
| 3 | 4 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 4 | 1 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | 2 |
| 2 | 4 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 2 |
| 3 | 2 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -1 |
| 4 | 1 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | -3 |
| 5 | 5 | 21S |
|
Stephanie Hoerle Burwell, NE | Burwell, NE | - |
| 6 DNF | 6 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | 3 |
| 2 | 2 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | - |
| 3 | 5 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 2 |
| 4 | 1 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | -3 |
| 5 | 3 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -2 |
| 6 | 6 | 21S |
|
Stephanie Hoerle Burwell, NE | Burwell, NE | - |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 2 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
| 3 | 4 | 3 |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 1 |
| 4 | 3 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
| 2 | 4 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 3 | 2 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -1 |
| 4 | 3 | 3 |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 2 | 4 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 3 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
| 4 | 8 | 3 |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 4 |
| 5 | 6 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 1 |
| 6 | 3 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | -3 |
| 7 | 5 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -2 |
| 8 | 7 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 2 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -1 |
| 3 | 2 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -1 |
| 4 | 4 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | - |
| 3 | 4 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 4 DNF | 3 | 3 |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
Restricted 'A' NOW600 Brad Fox Hay / Sandhill Equ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Holden Suits Platte, SD | Platte, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Holden Suits Platte, SD | Platte, SD | - |



















