RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/9/2024 - Stuart Raceway
Stuart, NE
Southside Mini Mart / Stuart Village Inn
Regular Race Night All Classes
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | - |
| 2 DNF | 2 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | - |
| 3 DNF | 3 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 2 |
| 2 | 2 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | - |
| 3 | 1 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | -2 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Raymond Bigge Armour, SD | Armour, SD | 2 |
| 2 | 5 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 3 |
| 3 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 1 |
| 4 | 2 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | -2 |
| 5 | 1 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 2 |
| 2 | 2 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | - |
| 3 | 4 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 4 | 5 | 11 |
|
Raymond Bigge Armour, SD | Armour, SD | 1 |
| 5 | 1 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | -4 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 4 |
| 2 | 6 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 4 |
| 3 | 4 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | 1 |
| 4 | 2 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -2 |
| 5 | 1 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | -4 |
| 6 | 7 | 21S |
|
Stephanie Hoerle Burwell, NE | Burwell, NE | 1 |
| 7 DNF | 3 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 2 |
| 2 | 2 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | - |
| 3 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -2 |
| 4 | 4 | 21S |
|
Stephanie Hoerle Burwell, NE | Burwell, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 2 |
| 2 | 2 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | - |
| 3 | 1 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | -2 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 2 | 2 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
| 3 | 3 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 2 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 3 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -2 |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 2 | 2 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
| 3 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -2 |
| 4 | 5 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 5 | 4 | 96C |
|
Cason Wendell Yankton, SD | Yankton, SD | -1 |
| 6 | 6 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | - |
| 7 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 8 DNF | 8 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
| 2 | 4 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 2 |
| 3 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 4 | 2 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 2 | 3 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 1 |
| 3 | 1 | 96C |
|
Cason Wendell Yankton, SD | Yankton, SD | -2 |
| 4 DNF | 4 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | - |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 4 |
| 2 | 2 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| 3 | 3 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | - |
| 4 | 4 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
| 5 | 6 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 6 | 8 | 96C |
|
Cason Wendell Yankton, SD | Yankton, SD | 2 |
| 7 DNF | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -6 |
| 8 DNF | 9 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 9 DNF | 7 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 4 |
| 2 | 1 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -1 |
| 3 | 3 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | - |
| 4 | 4 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | - |
| DNS | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 2 |
| 2 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
| 3 | 4 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 4 | 2 | 96C |
|
Cason Wendell Yankton, SD | Yankton, SD | -2 |
Restricted 'A' NOW600 Brad Fox Hay / Sandhill Equ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 DNF | 1 | 17H |
|
Holden Suits Platte, SD | Platte, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Holden Suits Platte, SD | Platte, SD | - |


























