RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

5/19/2024 - Stuart Raceway
Stuart, NE
Schaaf Insurance Agency / Warp Networks, Inc.
Opening Night / Regular Race Night All Classes
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 2 |
| 2 | 2 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | - |
| 3 | 4 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | 1 |
| 4 | 1 | 4W |
|
Tim Delaney Sargent, NE | Sargent, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | -1 |
| 3 | 3 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | - |
| 4 | 4 | 4W |
|
Tim Delaney Sargent, NE | Sargent, NE | - |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 3 |
| 2 | 5 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 3 |
| 3 | 3 | 14 |
|
Ronnie Grass Albion, NE | Albion, NE | - |
| 4 | 6 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 2 |
| 5 | 2 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | -3 |
| 6 | 1 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | 1 |
| 2 | 3 | 14 |
|
Ronnie Grass Albion, NE | Albion, NE | 1 |
| 3 | 1 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 2 | 3 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | 1 |
| 3 | 1 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | -2 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | 1 |
| 2 | 3 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | 1 |
| 3 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -2 |
| 4 | 5 | 21S |
|
Stephanie Hoerle Burwell, NE | Burwell, NE | 1 |
| 5 | 4 | 17A |
|
Austan Korus Genoa, NE | Genoa, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | - |
| 2 | 2 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | - |
| 3 | 3 | 17A |
|
Austan Korus Genoa, NE | Genoa, NE | - |
| 4 | 4 | 34C |
|
Camri Landauer Albion, NE | Albion, NE | - |
| 5 | 5 | 21S |
|
Stephanie Hoerle Burwell, NE | Burwell, NE | - |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 3 | 3 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 2 | 3 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 1 |
| 3 | 2 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | -1 |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 3 | 3 |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 1 |
| 3 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
| 4 | 4 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 3 |
| 2 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
| 3 | 3 | 3 |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
| 4 | 2 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -2 |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 2 | 4 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 3 | 3 | 3 |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
| 4 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -3 |
| 5 | 7 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 2 |
| 6 | 10 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | 4 |
| 7 | 9 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 2 |
| 8 | 6 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -2 |
| 9 | 5 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | -4 |
| 10 | 8 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 2 | 4 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 3 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
| 4 | 5 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 1 |
| 5 | 3 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 2 |
| 2 | 4 | 3 |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 2 |
| 3 | 5 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | 2 |
| 4 | 2 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | -2 |
| 5 | 1 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | -4 |
Restricted 'A' NOW600 Brad Fox Hay / Sandhill Equ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | - |


























