RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/16/2023 - Stuart Raceway
Stuart, NE
Stuart Community Foundation
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 2 |
| 2 | 2 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | - |
| 3 | 4 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | 1 |
| 4 | 1 | 4W |
|
Tim Delaney Sargent, NE | Sargent, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | 1 |
| 2 | 3 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 1 |
| 3 | 1 | 4W |
|
Tim Delaney Sargent, NE | Sargent, NE | -2 |
| 4 | 4 | 29B |
|
Blaine Fix Atkinson, NE | Atkinson, NE | - |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | 3 |
| 2 | 5 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 3 |
| 3 | 3 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 4 | 2 | 17 |
|
Carter McCarthy Stuart, NE | Stuart, NE | -2 |
| 5 | 1 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | 3 |
| 2 | 3 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 1 |
| 3 | 1 | 23T |
|
Christopher Troidl Stuart, NE | Stuart, NE | -2 |
| 4 | 2 | 17 |
|
Carter McCarthy Stuart, NE | Stuart, NE | -2 |
| 5 | 5 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | - |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Austan Korus Genoa, NE | Genoa, NE | - |
| 2 | 2 | 18A |
|
Alex Korus Genoa, NE | Genoa, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Austan Korus Genoa, NE | Genoa, NE | - |
| 2 | 2 | 18A |
|
Alex Korus Genoa, NE | Genoa, NE | - |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | - |
| 2 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 3 | 3 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 2 | 1 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | -1 |
| 3 | 3 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | - |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 2 | 4 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | 2 |
| 3 | 1 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -2 |
| 4 | 8 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 4 |
| 5 | 3 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -2 |
| 6 | 5 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | -1 |
| 7 | 6 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | -1 |
| 8 | 7 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 1 |
| 2 | 3 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | 1 |
| 3 | 4 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | 1 |
| 4 | 1 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 3 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 1 |
| 3 | 4 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | 1 |
| 4 | 2 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -2 |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 2 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| 3 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 4 | 4 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 5 | 5 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
| 6 | 8 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 2 |
| 7 | 9 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | 2 |
| 8 | 7 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -1 |
| 9 | 6 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 4 |
| 2 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 1 |
| 3 | 4 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | 1 |
| 4 | 1 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -3 |
| 5 | 2 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| 2 | 2 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 3 | 4 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | 1 |
| 4 | 3 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -1 |
Restricted 'A' NOW600 Brad Fox Hay / Sandhill Equ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | 1 |
| 2 | 1 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | -1 |
| 3 | 3 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | 1 |
| 2 | 3 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | 1 |
| 3 | 1 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | -2 |





















