RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/24/2022 - Stuart Raceway
Stuart, NE
Stuart Locker & Livestock / Malone’s Auto Body
Midwest Classic Stockcar
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 3 |
| 2 | 3 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | 1 |
| 3 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -2 |
| 4 DNF | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | 2 |
| 2 | 4 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 2 |
| 3 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 4 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 2 |
| 2 | 2 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 3 | 4 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 4 | 5 | 31 |
|
Darick Lamberson Grand Island, NE | Grand Island, NE | 1 |
| 5 | 1 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 1 |
| 2 | 1 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | -1 |
| 3 | 4 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 4 | 5 | 31 |
|
Darick Lamberson Grand Island, NE | Grand Island, NE | 1 |
| 5 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 3 |
| 2 | 2 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | - |
| 3 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -2 |
| 4 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 3 |
| 2 | 2 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | - |
| 3 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | - |
| 4 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -3 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 3 |
| 2 | 2 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
| 3 | 6 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | 3 |
| 4 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -1 |
| 5 | 1 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | -4 |
| 6 | 5 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 3 |
| 2 | 2 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
| 3 | 1 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | -2 |
| 4 | 6 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| 5 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -2 |
| 6 | 5 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -1 |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 3 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | 1 |
| 3 | 4 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 1 |
| 4 | 5 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 1 |
| 5 | 6 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 6 | 2 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -4 |
| 7 DNF | 7 | 3C |
|
Chase Broders Newport, NE | Newport, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 3 | 3 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| 4 | 4 | 3C |
|
Chase Broders Newport, NE | Newport, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 1 |
| 2 | 3 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 3 DNF | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -2 |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 2 | 2 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 3 | 6 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | 3 |
| 4 | 4 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| 5 | 8 | 3L |
|
Olivia Micheel Bassett, NE | Bassett, NE | 3 |
| 6 | 5 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
| 7 | 7 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
| 8 DNF | 1 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 2 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 3 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
| 4 | 4 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 1 |
| 2 | 1 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -1 |
| 3 | 4 | 3L |
|
Olivia Micheel Bassett, NE | Bassett, NE | 1 |
| 4 | 3 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -1 |
Midwest Classic Stockcar Association
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Dennis Proskocil Ord, NE | Ord, NE | - |
| 2 | 2 | XX |
|
Trent Proskocil Ord, NE | Ord, NE | - |
| 3 | 4 | 00 |
|
Eric Cerny Rogers, NE | Rogers, NE | 1 |
| 4 | 3 | 44 |
|
Bill Rombach Platte Center, NE | Platte Center, NE | -1 |
| 5 DNF | 5 | 9 |
|
Cody Proskocil Ord, NE | Ord, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Dennis Proskocil Ord, NE | Ord, NE | - |
| 2 | 3 | XX |
|
Trent Proskocil Ord, NE | Ord, NE | 1 |
| 3 | 2 | 44 |
|
Bill Rombach Platte Center, NE | Platte Center, NE | -1 |
| 4 | 4 | 00 |
|
Eric Cerny Rogers, NE | Rogers, NE | - |
| 5 | 5 | 9 |
|
Cody Proskocil Ord, NE | Ord, NE | - |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Cody Proskocil Ord, NE | Ord, NE | 4 |
| 2 | 4 | 00 |
|
Eric Cerny Rogers, NE | Rogers, NE | 2 |
| 3 | 3 | 44 |
|
Bill Rombach Platte Center, NE | Platte Center, NE | - |
| 4 | 1 | 12 |
|
Dennis Proskocil Ord, NE | Ord, NE | -3 |
| 5 | 2 | XX |
|
Trent Proskocil Ord, NE | Ord, NE | -3 |



























