RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/17/2022 - Stuart Raceway
Stuart, NE
Stuart Community Foundation
Good Ol’ Time Racing Association
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 2 |
| 2 | 5 | 5 |
|
Cameron Wilkinson Neligh, NE | Neligh, NE | 3 |
| 3 | 6 | 52 |
|
Kyle Wilkinson Neligh, NE | Neligh, NE | 3 |
| 4 | 4 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | - |
| 5 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -3 |
| 6 | 10 | 52X |
|
Dean Wilkinson Neligh, NE | Neligh, NE | 4 |
| 7 | 8 | 74 |
|
Chuck Sands Neligh, NE | Neligh, NE | 1 |
| 8 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -7 |
| 9 | 9 | 55 |
|
Tanner Cunningham Tilden, NE | Tilden, NE | - |
| 10 | 7 | 52G |
|
Robbie Evans Elgin, NE | Elgin, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 1 |
| 2 | 3 | 5 |
|
Cameron Wilkinson Neligh, NE | Neligh, NE | 1 |
| 3 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -2 |
| 4 | 5 | 55 |
|
Tanner Cunningham Tilden, NE | Tilden, NE | 1 |
| 5 | 4 | 52G |
|
Robbie Evans Elgin, NE | Elgin, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Chuck Sands Neligh, NE | Neligh, NE | 3 |
| 2 | 3 | 52 |
|
Kyle Wilkinson Neligh, NE | Neligh, NE | 1 |
| 3 | 5 | 52X |
|
Dean Wilkinson Neligh, NE | Neligh, NE | 2 |
| 4 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -3 |
| 5 | 2 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 2 |
| 2 | 4 | 31 |
|
Darick Lamberson Grand Island, NE | Grand Island, NE | 2 |
| 3 | 2 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 4 | 1 | 75S |
|
Brian Shutt Atkinson, NE | Atkinson, NE | -3 |
| 5 | 5 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | - |
| 6 | 6 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 3 |
| 2 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 1 |
| 3 | 6 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 3 |
| 4 | 5 | 31 |
|
Darick Lamberson Grand Island, NE | Grand Island, NE | 1 |
| 5 | 1 | 75S |
|
Brian Shutt Atkinson, NE | Atkinson, NE | -4 |
| 6 | 2 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | -4 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | - |
| 2 | 3 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 1 |
| 3 | 2 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | -1 |
| 4 DNF | 4 | 52 |
|
Jason Wilkinson Neligh, NE | Neligh, NE | - |
| 5 DNF | 5 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Jason Wilkinson Neligh, NE | Neligh, NE | 4 |
| 2 | 4 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 2 |
| 3 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | - |
| 4 | 2 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | -2 |
| 5 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -4 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 2 | 4 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | 2 |
| 3 | 5 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| 4 | 3 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -1 |
| 5 | 1 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -4 |
| 6 | 7 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 7 | 6 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | -1 |
| 8 DNF | 8 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 1 |
| 2 | 3 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | 1 |
| 3 | 1 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -2 |
| 4 | 4 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 2 | 3 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 3 | 2 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | -1 |
| DNS | 4 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 2 | 3 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | 1 |
| 3 | 6 | 3C |
|
Chase Broders Newport, NE | Newport, NE | 3 |
| 4 | 5 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 5 DNF | 1 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -4 |
| 6 DNF | 4 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -2 |
| 7 DNF | 7 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 2 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 3 | 2 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -1 |
| 4 | 4 | 3C |
|
Chase Broders Newport, NE | Newport, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
| 2 | 2 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | - |
| 3 | 3 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | - |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 2 | 3 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | 1 |
| 3 | 5 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 2 |
| 4 | 6 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 2 |
| 5 | 4 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -1 |
| 6 | 8 | 3L |
|
Olivia Micheel Bassett, NE | Bassett, NE | 2 |
| 7 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -6 |
| 8 DNF | 7 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -1 |
| 3 | 3 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| 4 | 4 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 3 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | 1 |
| 3 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
| 4 | 4 | 3L |
|
Olivia Micheel Bassett, NE | Bassett, NE | - |
Good Ol' Time Racing Association
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42C |
|
Randy Cadwallader Stanton, NE | Stanton, NE | 1 |
| 2 | 5 | 12 |
|
Larry Proskocil Ord, NE | Ord, NE | 3 |
| 3 | 10 | 1 |
|
John Orlowski Jr Madison, NE | Madison, NE | 7 |
| 4 | 9 | 7-11 |
|
Darrell Doerr Plainview, NE | Plainview, NE | 5 |
| 5 | 8 | 58 |
|
Jeff Triggs Wayne, NE | Wayne, NE | 3 |
| 6 | 1 | 327 |
|
Ryan Cadwallader Stanton, NE | Stanton, NE | -5 |
| 7 | 7 | 8 |
|
Gary Proskocil Kearney, NE | Kearney, NE | - |
| 8 | 3 | 1V |
|
Gene Verbeek Center, NE | Center, NE | -5 |
| 9 | 6 | 92 |
|
JOhn Orlowski Madison, NE | Madison, NE | -3 |
| 10 | 4 | 42 |
|
Wade Gosch Norfolk, NE | Norfolk, NE | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Larry Proskocil Ord, NE | Ord, NE | 2 |
| 2 | 4 | 42 |
|
Wade Gosch Norfolk, NE | Norfolk, NE | 2 |
| 3 | 2 | 42C |
|
Randy Cadwallader Stanton, NE | Stanton, NE | -1 |
| 4 | 5 | 1V |
|
Gene Verbeek Center, NE | Center, NE | 1 |
| 5 | 1 | 327 |
|
Ryan Cadwallader Stanton, NE | Stanton, NE | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Jeff Triggs Wayne, NE | Wayne, NE | - |
| 2 | 2 | 8 |
|
Gary Proskocil Kearney, NE | Kearney, NE | - |
| 3 | 4 | 7-11 |
|
Darrell Doerr Plainview, NE | Plainview, NE | 1 |
| 4 | 5 | 1 |
|
John Orlowski Jr Madison, NE | Madison, NE | 1 |
| 5 | 3 | 92 |
|
JOhn Orlowski Madison, NE | Madison, NE | -2 |
TAG RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7-11 |
|
Darrell Doerr Plainview, NE | Plainview, NE | - |
| 2 | 7 | 1 |
|
John Orlowski Jr Madison, NE | Madison, NE | 5 |
| 3 | 2 | 58 |
|
Jeff Triggs Wayne, NE | Wayne, NE | -1 |
| 4 | 3 | 42 |
|
Wade Gosch Norfolk, NE | Norfolk, NE | -1 |
| 5 | 6 | 12 |
|
Larry Proskocil Ord, NE | Ord, NE | 1 |
| 6 | 10 | 1V |
|
Gene Verbeek Center, NE | Center, NE | 4 |
| 7 | 4 | 8 |
|
Gary Proskocil Kearney, NE | Kearney, NE | -3 |
| 8 | 5 | 92 |
|
JOhn Orlowski Madison, NE | Madison, NE | -3 |
| 9 | 8 | 327 |
|
Ryan Cadwallader Stanton, NE | Stanton, NE | -1 |
| 10 | 9 | 42C |
|
Randy Cadwallader Stanton, NE | Stanton, NE | -1 |
































