RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/12/2022 - Stuart Raceway
Stuart, NE
Shamrock Diesel Repair
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | 1 |
| 2 | 3 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | 1 |
| 3 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | 1 |
| 2 | 3 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | 1 |
| 3 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -2 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Darick Lamberson Grand Island, NE | Grand Island, NE | 5 |
| 2 | 5 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 3 |
| 3 | 7 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 4 |
| 4 | 4 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | - |
| 5 | 3 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | -2 |
| 6 DNF | 1 | 75S |
|
Brian Shutt Atkinson, NE | Atkinson, NE | -5 |
| 7 DNF | 2 | 17 |
|
Carter McCarthy Stuart, NE | Stuart, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 3 |
| 2 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 1 |
| 3 | 1 | 75S |
|
Brian Shutt Atkinson, NE | Atkinson, NE | -2 |
| 4 | 2 | 21 |
|
Lee Hoerle Burwell, NE | Burwell, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Darick Lamberson Grand Island, NE | Grand Island, NE | 2 |
| 2 | 1 | 17 |
|
Carter McCarthy Stuart, NE | Stuart, NE | -1 |
| 3 | 2 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -1 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 3 |
| 2 | 2 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | - |
| 3 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | - |
| 4 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 3 |
| 2 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 1 |
| 3 | 2 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | -1 |
| 4 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -3 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | - |
| 3 | 4 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 4 | 6 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 5 | 3 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -2 |
| 6 | 5 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | -1 |
| 7 DNF | 7 | 22JX |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
| 3 | 3 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | - |
| 4 DNF | 4 | 22JX |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | - |
| 2 | 3 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 3 | 2 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -1 |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 3 | 6 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 3 |
| 4 | 4 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| 5 | 7 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | 2 |
| 6 DNF | 5 | 5T |
|
Tanner Anderson Wynot, NE | Wynot, NE | -1 |
| 7 DNF | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 2 | 4 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | 2 |
| 3 | 3 | 5T |
|
Tanner Anderson Wynot, NE | Wynot, NE | - |
| 4 | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 2 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| 3 | 3 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | - |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 2 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | - |
| 3 | 5 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 2 |
| 4 | 4 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| 5 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -2 |
| 6 | 6 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | - |
| 7 | 7 | 5T |
|
Tanner Anderson Wynot, NE | Wynot, NE | - |
| 8 | 8 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 2 | 4 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | 2 |
| 3 | 3 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | - |
| 4 | 2 | 5T |
|
Tanner Anderson Wynot, NE | Wynot, NE | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -1 |
| 3 | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 4 | 4 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | - |

























