RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

8/15/2021 - Stuart Raceway
Stuart, NE
Championship Night Race Sponsor: Dairy Queen
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 90 |
|
Justin Bertschinger Norfolk, NE | Norfolk, NE | 5 |
| 2 | 4 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | 2 |
| 3 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| 4 | 2 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -2 |
| 5 | 3 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | -2 |
| DQ | 5 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 2 |
| 2 | 2 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | - |
| 3 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Justin Bertschinger Norfolk, NE | Norfolk, NE | 2 |
| 2 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -1 |
| 3 | 2 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | -1 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | - |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 5 |
| 2 | 3 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 1 |
| 3 | 5 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 2 |
| 4 | 4 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | - |
| 5 | 2 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -3 |
| 6 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 2 |
| 2 | 2 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | - |
| 3 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 2 |
| 2 | 2 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | - |
| 3 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -2 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 2 |
| 2 | 8 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 6 |
| 3 | 2 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -1 |
| 4 | 7 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 3 |
| 5 | 5 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | - |
| 6 | 1 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -5 |
| 7 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | -3 |
| 8 | 6 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | -2 |
| 9 | 9 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 3 |
| 2 | 3 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 3 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -1 |
| 4 | 1 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -3 |
| 5 | 5 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 2 | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -1 |
| 3 | 4 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 4 | 3 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | -1 |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 9 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 7 |
| 3 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 4 | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -2 |
| 5 | 7 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | 2 |
| 6 | 5 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 7 | 6 | 3 |
|
Zak Swanson Bassett, NE | Bassett, NE | -1 |
| 8 | 4 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | -4 |
| 9 | 8 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 1 |
| 3 | 2 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 4 | 5 | 3 |
|
Zak Swanson Bassett, NE | Bassett, NE | 1 |
| 5 | 4 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 2 | 3 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | 1 |
| 3 | 1 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -2 |
| 4 | 4 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -1 |
| 3 | 5 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 2 |
| 4 | 3 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -1 |
| 5 | 4 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 6 | 6 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
| 7 | 7 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | - |
| 8 | 9 | 3 |
|
Zak Swanson Bassett, NE | Bassett, NE | 1 |
| 9 | 8 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 3 | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 4 | 4 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 2 | 3 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 3 | 1 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -2 |
| 4 | 4 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | - |
| 5 | 5 | 3 |
|
Zak Swanson Bassett, NE | Bassett, NE | - |






























