RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

8/1/2021 - Stuart Raceway
Stuart, NE
Race Sponsor: Cast Iron Bar & Grille
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 4 |
| 2 | 1 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | -1 |
| 3 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 4 | 4 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | - |
| 5 | 3 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | - |
| 2 | 3 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 1 |
| 3 | 4 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | 1 |
| 4 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| DNS | 5 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 3 | 3 | 85JR |
|
Shawn Pudwill Sturgis, SD | Sturgis, SD | - |
| 4 | 4 | 85X |
|
Brett Pudwill Black Hawk, SD | Black Hawk, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | 1 |
| 2 | 3 | 85JR |
|
Shawn Pudwill Sturgis, SD | Sturgis, SD | 1 |
| 3 | 4 | 85X |
|
Brett Pudwill Black Hawk, SD | Black Hawk, SD | 1 |
| 4 | 1 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | -3 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 6 |
| 2 | 5 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 3 |
| 3 | 3 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | - |
| 4 | 6 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | 2 |
| 5 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -4 |
| 6 | 2 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -4 |
| 7 | 4 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 3 |
| 2 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 1 |
| 3 | 2 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | -1 |
| 4 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | 2 |
| 2 | 2 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | - |
| 3 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -2 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 2 | 3 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 3 | 6 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 3 |
| 4 | 5 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 5 | 2 | 49 |
|
Nick Lingenfelter Plainview, NE | Plainview, NE | -3 |
| 6 | 4 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -2 |
| 7 | 8 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | 1 |
| 8 | 7 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 2 | 3 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 3 | 4 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 4 | 2 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 2 |
| 2 | 4 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 3 | 2 | 49 |
|
Nick Lingenfelter Plainview, NE | Plainview, NE | -1 |
| DNS | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 2 | 7 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 5 |
| 3 | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 4 | 9 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 5 |
| 5 | 1 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -4 |
| 6 | 5 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | -1 |
| 7 | 4 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -3 |
| 8 | 10 | 3 |
|
Zak Swanson Bassett, NE | Bassett, NE | 2 |
| 9 | 6 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -3 |
| 10 | 8 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 2 | 5 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 3 | 1 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
| 4 | 4 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 5 | 3 | 3 |
|
Zak Swanson Bassett, NE | Bassett, NE | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 3 | 3 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | - |
| 4 | 5 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 1 |
| 5 | 4 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 3 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 4 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 5 | 6 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 1 |
| 6 | 7 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | 1 |
| 7 | 8 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 1 |
| 8 | 5 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -3 |
| 9 | 10 | 3 |
|
Zak Swanson Bassett, NE | Bassett, NE | 1 |
| 10 | 9 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 2 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 3 | 4 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 1 |
| 4 | 1 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -3 |
| 5 | 5 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 3 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 4 | 4 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | - |
| 5 | 5 | 3 |
|
Zak Swanson Bassett, NE | Bassett, NE | - |

































