RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/25/2021 - Stuart Raceway
Stuart, NE
Race Sponsor: Stuart Locker & Livestock / Malone’s Auto Body
- Midwest Classic Stockcar
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 4 |
| 2 | 4 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 2 |
| 3 | 3 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | - |
| 4 | 1 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | -3 |
| 5 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -3 |
| 6 | 6 | 3Z |
|
Zach Canas | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | - |
| 2 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | - |
| 3 | 5 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 2 |
| 4 | 6 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 2 |
| 5 | 3 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -2 |
| 6 | 4 | 3Z |
|
Zach Canas | -2 | |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | - |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | 2 |
| 2 | 4 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 2 |
| 3 | 5 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | 2 |
| 4 | 6 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 2 |
| 5 | 7 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 2 |
| 6 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -5 |
| 7 | 2 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | 1 |
| 2 | 3 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | 1 |
| 3 | 4 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 1 |
| 4 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 1 |
| 2 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -1 |
| 3 | 3 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | - |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | - |
| 2 | 3 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | 1 |
| 3 | 4 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 1 |
| 4 | 6 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 5 | 7 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| 6 | 9 | 49 |
|
Nick Lingenfelter Plainview, NE | Plainview, NE | 3 |
| 7 | 8 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 8 | 2 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -6 |
| 9 | 5 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | 1 |
| 2 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 3 | 4 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 4 | 1 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -3 |
| 5 | 5 | 49 |
|
Nick Lingenfelter Plainview, NE | Plainview, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 1 |
| 2 | 3 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 3 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 4 | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -3 |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 2 | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 3 | 3 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
| 4 | 6 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 2 |
| 5 | 4 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | -1 |
| 6 | 7 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 1 |
| 7 | 8 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 1 |
| 8 | 5 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | -1 |
| 3 | 4 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | 1 |
| 4 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 2 | 3 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 1 |
| 3 | 1 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
| 4 | 4 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 3 | 3 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | - |
| 4 | 5 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 1 |
| 5 | 8 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| 6 | 4 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -2 |
| 7 | 6 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 8 | 9 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 1 |
| 9 | 7 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 2 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 3 | 1 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -2 |
| 4 | 5 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 1 |
| 5 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 2 | 2 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | - |
| 3 | 4 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 1 |
| 4 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
Midwest Classic Stockcar Association
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Cody Proskocil Ord, NE | Ord, NE | 2 |
| 2 | 7 | 29 |
|
Mike Ganskow Columbus, NE | Columbus, NE | 5 |
| 3 | 4 | 00 |
|
Eric Cerny Rogers, NE | Rogers, NE | 1 |
| 4 | 1 | 12 |
|
Dennis Proskocil Ord, NE | Ord, NE | -3 |
| 5 | 8 | 12P |
|
Brandon Proskocil Ord, NE | Ord, NE | 3 |
| 6 | 2 | XX |
|
Trent Proskocil Ord, NE | Ord, NE | -4 |
| 7 | 9 | 42 |
|
Kyle Pacha Atkinson, NE | Atkinson, NE | 2 |
| 8 | 6 | 7 |
|
Bill Rombach Platte Center, NE | Platte Center, NE | -2 |
| 9 | 5 | 17 |
|
Cory Proskocil Grand Island, NE | Grand Island, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Cody Proskocil Ord, NE | Ord, NE | - |
| 2 | 3 | 12 |
|
Dennis Proskocil Ord, NE | Ord, NE | 1 |
| 3 | 5 | 12P |
|
Brandon Proskocil Ord, NE | Ord, NE | 2 |
| 4 | 2 | XX |
|
Trent Proskocil Ord, NE | Ord, NE | -2 |
| 5 | 4 | 17 |
|
Cory Proskocil Grand Island, NE | Grand Island, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Mike Ganskow Columbus, NE | Columbus, NE | 2 |
| 2 | 2 | 00 |
|
Eric Cerny Rogers, NE | Rogers, NE | - |
| 3 | 1 | 7 |
|
Bill Rombach Platte Center, NE | Platte Center, NE | -2 |
| 4 | 4 | 42 |
|
Kyle Pacha Atkinson, NE | Atkinson, NE | - |
| All transfer | ||||||
































