RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/18/2021 - Stuart Raceway
Stuart, NE
Race Sponsor: Reliable Tax Solutions, LLC / Paxton Trucking
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 2 |
| 2 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -1 |
| 3 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 4 | 5 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | 1 |
| 5 DNF | 4 | 43 |
|
Aaron Cain S Homer, NE | Homer, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Aaron Cain S Homer, NE | Homer, NE | 4 |
| 2 | 4 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 2 |
| 3 | 3 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | - |
| 4 | 2 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -2 |
| DNS | 1 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | - |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85JR |
|
Shawn Pudwill Sturgis, SD | Sturgis, SD | - |
| 2 | 2 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 3 | 3 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85JR |
|
Shawn Pudwill Sturgis, SD | Sturgis, SD | - |
| 2 | 2 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 3 | 3 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | - |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 2 |
| 2 | 4 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 2 |
| 3 | 6 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 3 |
| 4 | 7 | 88K |
|
Jeremy Kinsey Henderson, NE | Henderson, NE | 3 |
| 5 | 5 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | - |
| 6 | 2 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -4 |
| 7 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88K |
|
Jeremy Kinsey Henderson, NE | Henderson, NE | 3 |
| 2 | 2 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | - |
| 3 | 3 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | - |
| 4 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 2 |
| 2 | 2 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | - |
| 3 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -2 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
| 2 | 4 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 3 | 6 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 3 |
| 4 | 5 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 5 | 7 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 2 |
| 6 | 3 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -3 |
| 7 | 2 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 3 |
| 2 | 2 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | - |
| 3 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 4 | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 2 | 3 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 3 | 1 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -2 |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38T |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 |
| 2 | 6 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 4 |
| 3 | 12 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 9 |
| 4 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 5 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 6 | 11 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | 5 |
| 7 | 8 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | 1 |
| 8 | 7 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -1 |
| 9 | 13 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 4 |
| 10 DNF | 10 | 53 |
|
Graham Hamilton Evansville, IN | Evansville, IN | - |
| 11 DNF | 1 | 35X |
|
Gaige Weldon Hinton, IA | Hinton, IA | -10 |
| 12 DNF | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | -10 |
| 13 DNF | 9 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 2 | 2 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
| 3 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 4 | 4 | 53 |
|
Graham Hamilton Evansville, IN | Evansville, IN | - |
| 5 | 5 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 2 |
| 2 | 4 | 38T |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 |
| 3 | 2 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 4 | 1 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35X |
|
Gaige Weldon Hinton, IA | Hinton, IA | 3 |
| 2 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 3 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -2 |
| 4 | 3 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -1 |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 3 | 5 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 2 |
| 4 | 7 | 35X |
|
Gaige Weldon Hinton, IA | Hinton, IA | 3 |
| 5 | 12 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 7 |
| 6 | 10 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 4 |
| 7 | 3 | 38T |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -4 |
| 8 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -4 |
| 9 | 8 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
| 10 | 9 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 11 | 6 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | -5 |
| 12 | 13 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 1 |
| 13 DNF | 11 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 2 | 1 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | -1 |
| 3 | 3 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | - |
| 4 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -2 |
| 5 | 5 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 2 | 4 | 38T |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 |
| 3 | 3 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
| 4 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 2 | 3 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 1 |
| 3 | 4 | 35X |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 4 | 2 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |


































