RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/4/2021 - Stuart Raceway
Stuart, NE
Race Sponsors: Tri-County Bank / Community Wealth Specialists, LLC
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 3 |
| 2 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | - |
| 3 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -2 |
| 4 | 3 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 3 |
| 2 | 3 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | 1 |
| 3 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 4 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | 2 |
| 2 | 2 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 3 | 1 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | 2 |
| 2 | 2 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 3 | 1 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -2 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | 4 |
| 2 | 10 | 88K |
|
Jeremy Kinsey Henderson, NE | Henderson, NE | 8 |
| 3 | 8 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 5 |
| 4 | 7 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | 3 |
| 5 | 4 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | -1 |
| 6 | 2 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | -4 |
| 7 | 3 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -4 |
| 8 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -7 |
| 9 | 9 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | - |
| 10 | 6 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 3 |
| 2 | 2 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | - |
| 3 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -2 |
| 4 | 3 | 99 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | -1 |
| 5 | 5 | 88K |
|
Jeremy Kinsey Henderson, NE | Henderson, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | 1 |
| 2 | 1 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | -1 |
| 3 | 5 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 2 |
| 4 | 4 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | - |
| 5 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | -2 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 7 |
| 2 | 4 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 3 | 7 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 4 |
| 4 | 5 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | 1 |
| 5 | 1 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | -4 |
| 6 | 6 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 7 | 9 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | 2 |
| 8 | 2 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -6 |
| 9 | 3 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -6 |
| 10 | 10 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
| DNS | 11 | 49 |
|
Nick Lingenfelter Plainview, NE | Plainview, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 2 | 5 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 3 |
| 3 | 1 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | -2 |
| 4 | 4 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 5 | 2 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
| 2 | 4 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| 3 | 3 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | - |
| 4 | 5 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | 1 |
| 5 | 2 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -3 |
| DNS | 6 | 49 |
|
Nick Lingenfelter Plainview, NE | Plainview, NE | - |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 6 |
| 2 | 8 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 6 |
| 3 | 2 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -1 |
| 4 | 6 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 2 |
| 5 | 1 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -4 |
| 6 | 9 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 3 |
| 7 | 5 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -2 |
| 8 | 4 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | -4 |
| 9 | 11 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | 2 |
| 10 | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -7 |
| 11 | 10 | 9M |
|
Reese Powers Avon, SD | Avon, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 2 |
| 2 | 2 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | - |
| 3 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -2 |
| 4 | 4 | 9M |
|
Reese Powers Avon, SD | Avon, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 2 |
| 2 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 2 |
| 3 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -1 |
| 4 | 1 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | - |
| 2 | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | - |
| 3 | 3 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 3 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 1 |
| 3 | 4 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 1 |
| 4 | 12 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 8 |
| 5 | 9 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 4 |
| 6 | 8 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 7 | 6 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
| 8 | 5 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -3 |
| 9 | 10 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | 1 |
| 10 | 7 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -3 |
| 11 | 2 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -9 |
| 12 | 11 | 9M |
|
Reese Powers Avon, SD | Avon, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
| 2 | 2 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | - |
| 3 | 3 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
| 4 | 4 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | - |
| 2 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 2 |
| 3 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -1 |
| 4 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
| 3 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 4 | 4 | 9M |
|
Reese Powers Avon, SD | Avon, SD | - |







































