RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/20/2021 - Stuart Raceway
Stuart, NE
Race Sponsors: Stracke Realty / Krieger Farms
Mechanics & Powder Puff Races
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 90 |
|
Justin Bertschinger Norfolk, NE | Norfolk, NE | 5 |
| 2 | 5 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 3 |
| 3 | 4 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | 1 |
| 4 | 3 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 5 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -4 |
| 6 | 2 | 16 |
|
Joel Namminga Avon, SD | Avon, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | - |
| 2 | 5 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 3 |
| 3 | 2 | 16 |
|
Joel Namminga Avon, SD | Avon, SD | -1 |
| 4 | 4 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | - |
| 5 | 3 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| 6 | 6 | 90 |
|
Justin Bertschinger Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | - |
| 3 | 3 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 2 |
| 2 | 2 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | - |
| 3 | 1 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88K |
|
Jeremy Kinsey Henderson, NE | Henderson, NE | 7 |
| 2 | 7 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 5 |
| 3 | 6 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 3 |
| 4 | 3 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | -1 |
| 5 | 4 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | -1 |
| 6 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -5 |
| 7 | 2 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -5 |
| 8 | 9 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | 1 |
| 9 | 5 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 3 |
| 2 | 5 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | 3 |
| 3 | 3 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | - |
| 4 | 2 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | -2 |
| 5 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 2 |
| 2 | 4 | 88K |
|
Jeremy Kinsey Henderson, NE | Henderson, NE | 2 |
| 3 | 2 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | -1 |
| 4 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -3 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 2 | 6 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 4 |
| 3 | 8 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 5 |
| 4 | 9 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 5 |
| 5 | 7 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | 2 |
| 6 | 5 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -1 |
| 7 | 10 | 29 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | 3 |
| 8 | 4 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -4 |
| 9 | 2 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | -7 |
| 10 | 3 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 1 |
| 2 | 4 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | 2 |
| 3 | 5 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 4 | 1 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -3 |
| 5 | 3 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | - |
| 2 | 3 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 3 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 4 | 5 | 29 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | 1 |
| 5 | 2 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 2 |
| 2 | 1 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | -1 |
| 3 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 4 | 6 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | 2 |
| 5 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -3 |
| 6 | 8 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | 2 |
| 7 | 4 | 116 |
|
Ben Troxel Ainsworth, NE | Ainsworth, NE | -3 |
| 8 | 7 | 9M |
|
Dennis Powers Wagner, SD | Wagner, SD | -1 |
| 9 | 9 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 10 | 10 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 3 |
| 2 | 1 | 116 |
|
Ben Troxel Ainsworth, NE | Ainsworth, NE | -1 |
| 3 | 2 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 4 | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 5 | 5 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 2 |
| 2 | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | - |
| 3 | 4 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 4 | 5 | 9M |
|
Dennis Powers Wagner, SD | Wagner, SD | 1 |
| 5 | 1 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | -4 |
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | - |
| 2 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 3 | 6 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | 3 |
| 4 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 5 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 6 | 4 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | -2 |
| 7 | 7 | 9M |
|
Dennis Powers Wagner, SD | Wagner, SD | - |
| 8 | 8 | 1 |
|
Graham Hamilton Evansville, IN | Evansville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 4 |
| 2 | 2 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | - |
| 3 | 1 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -2 |
| 4 | 3 | 1 |
|
Graham Hamilton Evansville, IN | Evansville, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 2 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 3 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 4 | 4 | 9M |
|
Dennis Powers Wagner, SD | Wagner, SD | - |


































