RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/13/2021 - Stuart Raceway
Stuart, NE
Race Sponsors: Southside Mini Mart / Stuart Village Inn
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 90 |
|
Justin Bertschinger Norfolk, NE | Norfolk, NE | 6 |
| 2 | 5 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 3 |
| 3 | 3 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | - |
| 4 | 6 | 7 |
|
Logan Kafka Wagner, SD | Wagner, SD | 2 |
| 5 | 2 | 16 |
|
Joel Namminga Avon, SD | Avon, SD | -3 |
| 6 | 4 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| 7 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | 1 |
| 2 | 4 | 90 |
|
Justin Bertschinger Norfolk, NE | Norfolk, NE | 2 |
| 3 | 3 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | - |
| 4 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Joel Namminga Avon, SD | Avon, SD | - |
| 2 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | - |
| 3 | 3 | 7 |
|
Logan Kafka Wagner, SD | Wagner, SD | - |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
| 2 | 2 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | - |
| 3 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 4 | 5 | 85JR |
|
Shawn Pudwill Sturgis, SD | Sturgis, SD | 1 |
| 5 | 4 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | -1 |
| 3 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 4 | 5 | 85JR |
|
Shawn Pudwill Sturgis, SD | Sturgis, SD | 1 |
| 5 | 4 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -1 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 4 |
| 2 | 7 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 5 |
| 3 | 8 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 5 |
| 4 | 3 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | -1 |
| 5 | 6 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 1 |
| 6 | 4 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | -2 |
| 7 | 2 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -5 |
| 8 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21R |
|
Matt Rezac Tabor, SD | Tabor, SD | 1 |
| 2 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 1 |
| 3 | 4 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 1 |
| 4 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 2 |
| 2 | 4 | 45 |
|
Travis Landauer Albion, NE | Albion, NE | 2 |
| 3 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -2 |
| 4 DNF | 2 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | -2 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | - |
| 2 | 3 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 3 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 4 | 2 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -2 |
| 5 | 6 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | 1 |
| 6 | 7 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | 1 |
| 7 | 5 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 2 | 3 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 1 |
| 3 | 1 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -2 |
| 4 | 4 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
| 2 | 2 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | - |
| 3 | 3 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | - |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 1 |
| 2 | 6 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 4 |
| 3 | 7 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 4 |
| 4 | 8 | 116 |
|
Ben Troxel Ainsworth, NE | Ainsworth, NE | 4 |
| 5 | 5 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | - |
| 6 | 1 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | -5 |
| 7 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -3 |
| 8 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 1 |
| 2 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 3 | 1 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -2 |
| 4 | 4 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 1 |
| 2 | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 1 |
| 3 | 4 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | 1 |
| 4 | 1 | 116 |
|
Ben Troxel Ainsworth, NE | Ainsworth, NE | -3 |
| All transfer | ||||||
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 3 |
| 2 | 1 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | -1 |
| 3 | 2 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 4 | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 5 | 6 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 6 | 5 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -1 |
| 7 | 7 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 1 |
| 2 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 2 |
| 3 | 1 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -2 |
| 4 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
| 3 DNF | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| All transfer | ||||||
































