RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/6/2021 - Stuart Raceway
Stuart, NE
Race Sponsor: Shamrock Diesel Repair
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 2 |
| 2 | 1 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | -1 |
| 3 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 4 | 4 | 16 |
|
Joel Namminga Avon, SD | Avon, SD | - |
| 5 | 5 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 2 |
| 2 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 3 | 5 | 83Z |
|
Allen Zimmerman Central City, NE | Central City, NE | 2 |
| 4 | 2 | 16 |
|
Joel Namminga Avon, SD | Avon, SD | -2 |
| 5 | 4 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -1 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
| 2 | 3 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | 1 |
| 3 | 2 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
| 2 | 2 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| DNS | 3 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | - |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 6 |
| 2 | 5 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 3 |
| 3 | 8 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 5 |
| 4 | 3 | 1 |
|
Matt Rezac Tabor, SD | Tabor, SD | -1 |
| 5 | 2 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | -3 |
| 6 | 1 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | -5 |
| 7 | 4 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | -3 |
| 8 | 6 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 2 |
| 2 | 2 | 1 |
|
Matt Rezac Tabor, SD | Tabor, SD | - |
| 3 | 4 | 06I |
|
Dillon Ives Verdigre, NE | Verdigre, NE | 1 |
| 4 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 1 |
| 2 | 4 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 2 |
| 3 | 1 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | -2 |
| 4 | 3 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | -1 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
| 2 | 3 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 3 | 4 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 4 | 5 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 1 |
| 5 | 6 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 6 | 2 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 2 | 3 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 1 |
| 3 | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 2 | 3 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 3 | 1 | 8G |
|
Kale Krysl Stuart, NE | Stuart, NE | -2 |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 4 |
| 2 | 3 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 1 |
| 3 | 6 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 3 |
| 4 | 2 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -2 |
| 5 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 6 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -5 |
| 7 | 7 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | - |
| 2 | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | - |
| 3 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 4 | 4 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 1 |
| 2 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 3 | 3 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
| All transfer | ||||||
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 1 |
| 2 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 3 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -2 |
| 4 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 5 | 6 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | 1 |
| 6 | 7 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 1 |
| 7 | 4 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 3 |
| 2 | 2 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
| 3 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -2 |
| 4 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 1 |
| 2 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 3 | 1 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -2 |
| All transfer | ||||||






























