RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

8/16/2020 - Stuart Raceway
Stuart, NE
Dairy Queen
Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | 2 |
| 2 | 4 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | 2 |
| 3 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 4 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7SK |
|
Mark Krieger Stuart, NE | Stuart, NE | 2 |
| 2 | 4 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | 2 |
| 3 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 4 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | 3 |
| 2 | 2 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
| 3 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 4 | 1 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 2 |
| 2 | 1 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -1 |
| 3 | 4 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | 1 |
| 4 | 2 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | -2 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 4 |
| 2 | 4 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | 2 |
| 3 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | - |
| 4 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -3 |
| 5 | 2 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | - |
| 2 | 5 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 3 |
| 3 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | - |
| 4 | 2 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | -2 |
| 5 | 4 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | -1 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 4 |
| 2 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 3 | 1 | 8 |
|
Kale Krysl Stuart, NE | Stuart, NE | -2 |
| 4 | 2 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -2 |
| 5 | 6 | 9D |
|
Neil Dvorak Stuart, NE | Stuart, NE | 1 |
| 6 | 4 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 3 |
| 2 | 5 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 3 |
| 3 | 6 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 3 |
| 4 | 2 | 8 |
|
Kale Krysl Stuart, NE | Stuart, NE | -2 |
| 5 | 3 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -2 |
| 6 | 1 | 9D |
|
Neil Dvorak Stuart, NE | Stuart, NE | -5 |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 4 |
| 2 | 6 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | 4 |
| 3 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 1 |
| 4 | 7 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 3 |
| 5 | 1 | 7M |
|
Matthew Donker Stickney, SD | Stickney, SD | -4 |
| 6 | 2 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -4 |
| 7 | 3 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 1 |
| 2 | 4 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | 2 |
| 3 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| 4 | 1 | 7M |
|
Matthew Donker Stickney, SD | Stickney, SD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 1 |
| 2 | 3 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 1 |
| 3 | 1 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -2 |
| All transfer | ||||||
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 2 |
| 2 | 4 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 2 |
| 3 | 5 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | 2 |
| 4 | 7 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 3 |
| 5 | 2 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -3 |
| 6 | 1 | 7M |
|
Matthew Donker Stickney, SD | Stickney, SD | -5 |
| 7 | 6 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 3 |
| 2 | 2 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 3 | 3 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | - |
| 4 | 1 | 7M |
|
Matthew Donker Stickney, SD | Stickney, SD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 1 |
| 2 | 1 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -1 |
| 3 | 3 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | - |
| All transfer | ||||||























