RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)
					
8/9/2020 - Stuart Raceway
Stuart, NE
Stuart Fertilizer & Grain, INC / Stuart Concrete
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7SK |   | Mark Krieger Stuart, NE | Stuart, NE | 2 | 
| 2 | 2 | 69M |   | Mark Poessnecker Atkinson, NE | Atkinson, NE | - | 
| 3 | 4 | 77 |   | Chad Kohle Stuart, NE | Stuart, NE | 1 | 
| 4 | 1 | 3D |   | Jacob Dobias Stuart, NE | Stuart, NE | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |   | Jacob Dobias Stuart, NE | Stuart, NE | - | 
| 2 | 3 | 7SK |   | Mark Krieger Stuart, NE | Stuart, NE | 1 | 
| 3 | 2 | 69M |   | Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 | 
| 4 | 4 | 77 |   | Chad Kohle Stuart, NE | Stuart, NE | - | 
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |   | Eric Sloan Norfolk, NE | Norfolk, NE | 3 | 
| 2 | 2 | 93S |   | Jake Kubik Bassett, NE | Bassett, NE | - | 
| 3 | 3 | 52P |   | Brandon Poessnecker Atkinson, NE | Atkinson, NE | - | 
| 4 | 1 | 6I |   | Stephen Ives Verdigre, NE | Verdigre, NE | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93S |   | Jake Kubik Bassett, NE | Bassett, NE | 1 | 
| 2 | 4 | 27 |   | Eric Sloan Norfolk, NE | Norfolk, NE | 2 | 
| 3 | 3 | 52P |   | Brandon Poessnecker Atkinson, NE | Atkinson, NE | - | 
| 4 | 1 | 6I |   | Stephen Ives Verdigre, NE | Verdigre, NE | -3 | 
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42M |   | Grant Mlinar Stuart, NE | Stuart, NE | - | 
| 2 | 5 | 22X |   | Dustin Jackson O'Neill, NE | O'Neill, NE | 3 | 
| 3 | 2 | 33KC |   | Casey Kaup Stuart, NE | Stuart, NE | -1 | 
| 4 | 3 | 6I |   | Toby Ives Verdigre, NE | Verdigre, NE | -1 | 
| 5 | 4 | 51C |   | Chris Oberg Wood River, NE | Wood River, NE | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33KC |   | Casey Kaup Stuart, NE | Stuart, NE | 1 | 
| 2 | 1 | 42M |   | Grant Mlinar Stuart, NE | Stuart, NE | -1 | 
| 3 | 5 | 22X |   | Dustin Jackson O'Neill, NE | O'Neill, NE | 2 | 
| 4 | 4 | 51C |   | Chris Oberg Wood River, NE | Wood River, NE | - | 
| 5 | 3 | 6I |   | Toby Ives Verdigre, NE | Verdigre, NE | -2 | 
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |   | Mitchell Dvorak Stuart, NE | Stuart, NE | 1 | 
| 2 | 4 | 32T |   | Trefer Waller O’Neill , NE | O’Neill , NE | 2 | 
| 3 | 5 | 17D |   | Bob Dvorak Stuart, NE | Stuart, NE | 2 | 
| 4 | 3 | 15F |   | Danial Frickel Atkinson, NE | Atkinson, NE | -1 | 
| 5 | 6 | 9 |   | Neil Dvorak Stuart, NE | Stuart, NE | 1 | 
| 6 | 1 | 8 |   | Kale Krysl Stuart, NE | Stuart, NE | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |   | Mitchell Dvorak Stuart, NE | Stuart, NE | 1 | 
| 2 | 4 | 32T |   | Trefer Waller O’Neill , NE | O’Neill , NE | 2 | 
| 3 | 3 | 15F |   | Danial Frickel Atkinson, NE | Atkinson, NE | - | 
| 4 | 5 | 17D |   | Bob Dvorak Stuart, NE | Stuart, NE | 1 | 
| 5 | 1 | 8 |   | Kale Krysl Stuart, NE | Stuart, NE | -4 | 
| 6 | 6 | 9 |   | Neil Dvorak Stuart, NE | Stuart, NE | - | 
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |   | Curtis Kubik Stuart, NE | Stuart, NE | 1 | 
| 2 | 3 | 12B |   | Cameron Bussinger Bassett, NE | Bassett, NE | 1 | 
| 3 | 5 | 9M |   | Gary McCarthy Platte, SD | Platte, SD | 2 | 
| 4 | 6 | 116 |   | Ben Troxel Ainsworth, NE | Ainsworth, NE | 2 | 
| 5 | 4 | 97T |   | Thomas Troxel Ainsworth, NE | Ainsworth, NE | -1 | 
| 6 | 7 | 22T |   | Colton Troxel Ainsworth, NE | Ainsworth, NE | 1 | 
| 7 DNF | 1 | 8 |   | Cory Bennett Neligh, NE | Neligh, NE | -6 | 
| DNS | 8 | 12X |   | Brendan Bussinger Bassett, NE | Bassett, NE | - | 
| DNS | 9 | 3 |   | George Murdock Bassett, NE | Bassett, NE | - | 
| DNS | 10 | 3S |   | Tyler Spanel Litchfield, NE | Litchfield, NE | - | 
| DNS | 11 | 7M |   | Matthew Donker Stickney, SD | Stickney, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |   | George Murdock Bassett, NE | Bassett, NE | 3 | 
| 2 | 2 | 0 |   | Curtis Kubik Stuart, NE | Stuart, NE | - | 
| 3 | 5 | 116 |   | Ben Troxel Ainsworth, NE | Ainsworth, NE | 2 | 
| 4 | 6 | 12X |   | Brendan Bussinger Bassett, NE | Bassett, NE | 2 | 
| 5 | 3 | 3S |   | Tyler Spanel Litchfield, NE | Litchfield, NE | -2 | 
| 6 | 1 | 7M |   | Matthew Donker Stickney, SD | Stickney, SD | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B |   | Cameron Bussinger Bassett, NE | Bassett, NE | 1 | 
| 2 | 4 | 9M |   | Gary McCarthy Platte, SD | Platte, SD | 2 | 
| 3 | 3 | 97T |   | Thomas Troxel Ainsworth, NE | Ainsworth, NE | - | 
| 4 | 5 | 22T |   | Colton Troxel Ainsworth, NE | Ainsworth, NE | 1 | 
| 5 | 1 | 8 |   | Cory Bennett Neligh, NE | Neligh, NE | -4 | 
| All transfer | ||||||
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |   | Curtis Kubik Stuart, NE | Stuart, NE | 1 | 
| 2 | 3 | 12B |   | Cameron Bussinger Bassett, NE | Bassett, NE | 1 | 
| 3 | 4 | 9M |   | Gary McCarthy Platte, SD | Platte, SD | 1 | 
| 4 | 5 | 22T |   | Colton Troxel Ainsworth, NE | Ainsworth, NE | 1 | 
| 5 | 1 | 8 |   | Cory Bennett Neligh, NE | Neligh, NE | -4 | 
| 6 | 7 | 12X |   | Brendan Bussinger Bassett, NE | Bassett, NE | 1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12B |   | Cameron Bussinger Bassett, NE | Bassett, NE | 2 | 
| 2 | 4 | 22T |   | Colton Troxel Ainsworth, NE | Ainsworth, NE | 2 | 
| 3 | 2 | 8 |   | Cory Bennett Neligh, NE | Neligh, NE | -1 | 
| 4 | 5 | 12X |   | Brendan Bussinger Bassett, NE | Bassett, NE | 1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |   | Curtis Kubik Stuart, NE | Stuart, NE | 1 | 
| 2 | 3 | 9M |   | Gary McCarthy Platte, SD | Platte, SD | 1 | 
| All transfer | ||||||


