RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/4/2020 - Stuart Raceway
Stuart, NE
Tri-County Bank / Community Wealth Specialists, LLC
Large Fireworks Show 10:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | 2 |
| 2 | 5 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 3 |
| 3 | 4 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | 1 |
| 4 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| 5 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -4 |
| 6 | 6 | 31 |
|
Darin Racek Lexington, NE | Lexington, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | - |
| 2 | 4 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | 2 |
| 3 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 4 | 6 | 26 |
|
Jeremy Hoskinson Norfolk, NE | Norfolk, NE | 2 |
| 5 | 5 | 31 |
|
Darin Racek Lexington, NE | Lexington, NE | - |
| 6 | 3 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
| 2 | 3 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | 1 |
| 3 | 5 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | 2 |
| 4 | 4 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 5 | 2 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
| 2 | 5 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | 3 |
| 3 | 4 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 1 |
| 4 | 2 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -2 |
| 5 | 3 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | -2 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 1 |
| 2 | 6 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 4 |
| 3 | 4 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 1 |
| 4 | 3 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | -1 |
| 5 | 5 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | - |
| 6 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 1 |
| 2 | 4 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 2 |
| 3 | 5 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | 2 |
| 4 | 3 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | -1 |
| 5 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -4 |
| 6 | 6 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | - |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 3 |
| 2 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -1 |
| 3 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 4 | 5 | 9 |
|
Neil Dvorak Stuart, NE | Stuart, NE | 1 |
| 5 | 2 | 25 |
|
Kale Krysl Stuart, NE | Stuart, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
| 2 | 3 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 3 | 5 | 9 |
|
Neil Dvorak Stuart, NE | Stuart, NE | 2 |
| 4 | 2 | 25 |
|
Kale Krysl Stuart, NE | Stuart, NE | -2 |
| 5 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | -1 |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11F |
|
Ryan Fulk Newcastle, WY | Newcastle, WY | 11 |
| 2 | 6 | 3 |
|
Dennis Swanson Bassett, NE | Bassett, NE | 4 |
| 3 | 2 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | -1 |
| 4 | 11 | 34 |
|
Tyler Dunkle Lincoln, NE | Lincoln, NE | 7 |
| 5 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -4 |
| 6 | 7 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 1 |
| 7 | 10 | 35 |
|
Nikko Bailes | 3 | |
| 8 | 5 | 116 |
|
Ben Troxel Ainsworth, NE | Ainsworth, NE | -3 |
| 9 | 8 | 97T |
|
Thomas Troxel Ainsworth, NE | Ainsworth, NE | -1 |
| 10 | 4 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -6 |
| 11 | 3 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -8 |
| 12 | 13 | 7M |
|
Matthew Donker Stickney, SD | Stickney, SD | 1 |
| 13 | 9 | 62F |
|
Joel Fritz Waverly, NE | Waverly, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
Tyler Dunkle Lincoln, NE | Lincoln, NE | 4 |
| 2 | 3 | 3 |
|
Dennis Swanson Bassett, NE | Bassett, NE | 1 |
| 3 | 2 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -1 |
| 4 | 4 | 62F |
|
Joel Fritz Waverly, NE | Waverly, NE | - |
| 5 | 1 | 7M |
|
Matthew Donker Stickney, SD | Stickney, SD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 2 |
| 2 | 4 | 35 |
|
Nikko Bailes | 2 | |
| 3 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
| 4 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11F |
|
Ryan Fulk Newcastle, WY | Newcastle, WY | 3 |
| 2 | 1 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | -1 |
| 3 | 2 | 116 |
|
Ben Troxel Ainsworth, NE | Ainsworth, NE | -1 |
| 4 | 3 | 97T |
|
Thomas Troxel Ainsworth, NE | Ainsworth, NE | -1 |
| All transfer | ||||||
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Dennis Swanson Bassett, NE | Bassett, NE | - |
| 2 | 10 | 11F |
|
Ryan Fulk Newcastle, WY | Newcastle, WY | 8 |
| 3 | 6 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 3 |
| 4 | 8 | 34 |
|
Tyler Dunkle Lincoln, NE | Lincoln, NE | 4 |
| 5 | 5 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | - |
| 6 | 9 | 33T |
|
Madelyn Fritz Waverly, NE | Waverly, NE | 3 |
| 7 | 7 | 35 |
|
Nikko Bailes | - | |
| 8 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -5 |
| 9 | 4 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -5 |
| 10 | 2 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -8 |
| 11 | 11 | 7 |
|
Matthew Donker Stickney, SD | Stickney, SD | - |
| 12 | 12 | 62K |
|
Kaden Fritz Waverly, NE | Waverly, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Dennis Swanson Bassett, NE | Bassett, NE | - |
| 2 | 4 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 2 |
| 3 | 6 | 33T |
|
Madelyn Fritz Waverly, NE | Waverly, NE | 3 |
| 4 | 5 | 11F |
|
Ryan Fulk Newcastle, WY | Newcastle, WY | 1 |
| 5 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -3 |
| 6 | 3 | 7 |
|
Matthew Donker Stickney, SD | Stickney, SD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 2 | 4 | 35 |
|
Nikko Bailes | 2 | |
| 3 | 5 | 34 |
|
Tyler Dunkle Lincoln, NE | Lincoln, NE | 2 |
| 4 | 3 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | -1 |
| 5 | 2 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -3 |
| All transfer | ||||||


























