RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/28/2020 - Stuart Raceway
Stuart, NE
Reilable Tax Solutions, LLC / Paxton Trucking
Powder Puff Races
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | 4 |
| 2 | 4 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | 2 |
| 3 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 4 | 1 | 832 |
|
Allen Zimmerman Central City, NE | Central City, NE | -3 |
| 5 | 3 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | 3 |
| 2 | 1 | 832 |
|
Allen Zimmerman Central City, NE | Central City, NE | -1 |
| 3 | 5 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | 2 |
| 4 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| 5 | 3 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -2 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 2 |
| 2 | 2 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | - |
| 3 | 1 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | -2 |
| 4 | 4 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | - |
| 5 | 5 | 24 |
|
Rich Enevoldsen Grand Island, NE | Grand Island, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 2 |
| 2 | 2 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | - |
| 3 | 4 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | 1 |
| 4 | 5 | 24 |
|
Rich Enevoldsen Grand Island, NE | Grand Island, NE | 1 |
| 5 | 1 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | -4 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 3 |
| 2 | 1 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | -1 |
| 3 | 3 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | - |
| 4 | 2 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | -2 |
| 5 | 5 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | - |
| DNS | 6 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 5 |
| 2 | 5 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 3 |
| 3 | 4 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | 1 |
| 4 | 2 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | -2 |
| 5 | 3 | 51C |
|
Chris Oberg Wood River, NE | Wood River, NE | -2 |
| DNS | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | - |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 2 |
| 2 | 5 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 3 |
| 3 | 4 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | 1 |
| 4 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -2 |
| 5 | 1 | 25 |
|
Kale Krysl Stuart, NE | Stuart, NE | -4 |
| 6 | 8 | 29 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | 2 |
| 7 | 6 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -1 |
| 8 | 7 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 2 | 4 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | 2 |
| 3 | 3 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | - |
| 4 | 1 | 25 |
|
Kale Krysl Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 2 |
| 2 | 2 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | - |
| 3 | 4 | 29 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | 1 |
| 4 | 1 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 4 |
| 2 | 4 | 116 |
|
Ben Troxel Ainsworth, NE | Ainsworth, NE | 2 |
| 3 | 6 | 97T |
|
Thomas Troxel Ainsworth, NE | Ainsworth, NE | 3 |
| 4 | 10 | 3 |
|
Dennis Swanson Bassett, NE | Bassett, NE | 6 |
| 5 | 1 | 3S |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -4 |
| 6 | 11 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 5 |
| 7 | 2 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | -5 |
| 8 | 7 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -1 |
| 9 | 9 | 7M |
|
Matthew Donker Stickney, SD | Stickney, SD | - |
| 10 | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -7 |
| 11 | 8 | 13 |
|
Trevor Nichols O'Neill, NE | O'Neill, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Dennis Swanson Bassett, NE | Bassett, NE | 5 |
| 2 | 4 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | 2 |
| 3 | 3 | 116 |
|
Ben Troxel Ainsworth, NE | Ainsworth, NE | - |
| 4 | 1 | 3S |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -3 |
| 5 | 5 | 7M |
|
Matthew Donker Stickney, SD | Stickney, SD | - |
| 6 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 2 |
| 2 | 4 | 97T |
|
Thomas Troxel Ainsworth, NE | Ainsworth, NE | 2 |
| 3 | 2 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 4 | 1 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | -3 |
| 5 | 5 | 13 |
|
Trevor Nichols O'Neill, NE | O'Neill, NE | - |
| All transfer | ||||||
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | 1 |
| 2 | 6 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 4 |
| 3 | 1 | 3S |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -2 |
| 4 | 4 | 7M |
|
Matthew Donker Stickney, SD | Stickney, SD | - |
| 5 | 7 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | 2 |
| 6 | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -3 |
| 7 | 8 | 3 |
|
Dennis Swanson Bassett, NE | Bassett, NE | 1 |
| 8 | 5 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Dennis Swanson Bassett, NE | Bassett, NE | 3 |
| 2 | 1 | 3S |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
| 3 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
| 4 | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 2 |
| 2 | 4 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | 2 |
| 3 | 2 | 7M |
|
Matthew Donker Stickney, SD | Stickney, SD | -1 |
| 4 | 1 | 9M |
|
Gary McCarthy Platte, SD | Platte, SD | -3 |
| All transfer | ||||||





























