RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

8/4/2019 - Stuart Raceway
Stuart, NE
Regular Night / Championship Night ~ Sponsor: Dairy Queen
Championship Night ~ Sponsor: Dairy Queen
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | 3 |
| 2 | 3 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | 1 |
| 3 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| DQ | 2 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | 2 |
| 2 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 3 | 4 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | 1 |
| DQ | 2 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | - |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | 5 |
| 2 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 2 |
| 3 | 2 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -1 |
| 4 | 5 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 1 |
| 5 | 1 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -4 |
| 6 | 7 | 139 |
|
Logan Olson Stuart, NE | Stuart, NE | 1 |
| 7 | 3 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 1 |
| 2 | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -1 |
| 3 | 3 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | - |
| 4 | 4 | 139 |
|
Logan Olson Stuart, NE | Stuart, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -1 |
| 3 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 4 |
| 2 | 4 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | 2 |
| 3 | 7 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 4 |
| 4 | 2 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | -2 |
| 5 | 3 | 42 |
|
Grant Mlinar Stuart, NE | Stuart, NE | -2 |
| 6 | 1 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | -5 |
| DQ | 6 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 2 |
| 2 | 2 | 42 |
|
Grant Mlinar Stuart, NE | Stuart, NE | - |
| 3 | 4 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 1 |
| 4 | 1 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | - |
| 2 | 2 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | - |
| DQ | 3 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | - |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 3 |
| 2 | 5 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | 3 |
| 3 | 2 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -1 |
| 4 | 6 | 32X |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 5 | 3 | 30 |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -2 |
| 6 | 7 | 22X |
|
Jeff Reiman West Point, NE | West Point, NE | 1 |
| 7 | 1 | 49 |
|
Nick Lingenfelter Plainview, NE | Plainview, NE | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | 2 |
| 2 | 2 | 30 |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
| 3 | 1 | 49 |
|
Nick Lingenfelter Plainview, NE | Plainview, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 2 | 1 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -1 |
| 3 | 3 | 32X |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
| 4 | 4 | 22X |
|
Jeff Reiman West Point, NE | West Point, NE | - |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 3 |
| 2 | 2 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
| 3 | 6 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 3 |
| 4 | 1 | 9M |
|
Carter McCarthy Stuart, NE | Stuart, NE | -3 |
| 5 | 7 | 3S |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 2 |
| 6 | 3 | 41 |
|
Gary McCarthy Platte, SD | Platte, SD | -3 |
| 7 | 5 | 5 |
|
Thomas Troxel Ainsworth, NE | Ainsworth, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Gary McCarthy Platte, SD | Platte, SD | 1 |
| 2 | 4 | 3S |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 2 |
| 3 | 1 | 9M |
|
Carter McCarthy Stuart, NE | Stuart, NE | -2 |
| 4 | 3 | 5 |
|
Thomas Troxel Ainsworth, NE | Ainsworth, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 2 |
| 2 | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | - |
| 3 | 1 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -2 |
| All transfer | ||||||
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 1 |
| 2 | 4 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 2 |
| 3 | 3 | 41 |
|
Gary McCarthy Platte, SD | Platte, SD | - |
| 4 | 1 | 9M |
|
Carter McCarthy Stuart, NE | Stuart, NE | -3 |
| 5 | 6 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | 1 |
| 6 | 5 | 3S |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 2 |
| 2 | 4 | 41 |
|
Gary McCarthy Platte, SD | Platte, SD | 2 |
| 3 | 5 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 2 |
| 4 | 6 | 3S |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 2 |
| 5 | 2 | 9M |
|
Carter McCarthy Stuart, NE | Stuart, NE | -3 |
| 6 | 1 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -5 |
| All transfer | ||||||




























