RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

5/26/2019 - Stuart Raceway
Stuart, NE
Regular Night ~ Sponsor: Krotters Home & Auto Center
Race Sponsor: Krotters Home & Auto Center
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | - |
| 2 | 5 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | 3 |
| 3 | 4 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 1 |
| 4 | 3 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | -1 |
| 5 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | - |
| 2 | 2 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | - |
| 3 | 5 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 2 |
| 4 | 3 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | -1 |
| 5 | 4 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | - |
| 2 | 4 | 38 |
|
Jeremy Gnat Batte Creek, NE | Batte Creek, NE | 2 |
| 3 | 3 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 4 | 6 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 2 |
| 5 | 5 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 6 | 2 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -4 |
| 7 | 7 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | - | |
| 2 | 3 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | 1 |
| 3 | 1 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -2 |
| 4 DNF | 2 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Jeremy Gnat Batte Creek, NE | Batte Creek, NE | - |
| 2 | 2 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 3 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 1 |
| 2 | 5 | 4 |
|
Mark Arduser Battle Creek, NE | Battle Creek, NE | 3 |
| 3 | 4 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | 1 |
| 4 | 6 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 2 |
| 5 | 1 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | -4 |
| 6 | 7 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | 1 |
| 7 | 8 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | 1 |
| 8 | 3 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 1 |
| 2 | 1 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | -1 |
| 3 | 3 | 42M |
|
Grant Mlinar Stuart, NE | Stuart, NE | - |
| 4 | 4 | 33KC |
|
Casey Kaup Stuart, NE | Stuart, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 1 |
| 2 | 1 | 4 |
|
Mark Arduser Battle Creek, NE | Battle Creek, NE | -1 |
| 3 | 4 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 1 |
| 4 DNF | 3 | 98 |
|
Shawn Sucha Orchard, NE | Orchard, NE | -1 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 2 | 3 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | 1 |
| 3 | 1 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | -2 |
| 4 | 5 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 5 | 4 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | - |
| 2 | 3 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 3 | 2 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | -1 |
| 4 | 4 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
| 5 | 5 | 32T |
|
Trefer Waller O’Neill , NE | O’Neill , NE | - |
| All transfer | ||||||
Stock Non-Wing NOW600 ~ Sandhill Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | - |
| 2 | 2 | 41 |
|
Gary McCarthy Platte, SD | Platte, SD | - |
| 3 | 5 | 2L |
|
Trevor Cohn North Platte, NE | North Platte, NE | 2 |
| 4 | 3 | 3S |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
| 5 | 4 | 34 |
|
Tyler Dunkle Lincoln, NE | Lincoln, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
Tyler Dunkle Lincoln, NE | Lincoln, NE | 4 |
| 2 | 1 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | -1 |
| 3 | 2 | 2L |
|
Trevor Cohn North Platte, NE | North Platte, NE | -1 |
| 4 | 4 | 41 |
|
Gary McCarthy Platte, SD | Platte, SD | - |
| 5 | 3 | 3S |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -2 |
| All transfer | ||||||
Winged A NOW600 ~ Brad Fox Hay Grinding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2L |
|
Trevor Cohn North Platte, NE | North Platte, NE | 2 |
| 2 | 4 | 41 |
|
Gary McCarthy Platte, SD | Platte, SD | 2 |
| 3 | 5 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 2 |
| 4 | 2 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | -2 |
| 5 | 1 | 3S |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -4 |
| 6 | 6 | 9M |
|
Carter McCarthy Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | - |
| 2 | 7 | 2L |
|
Trevor Cohn North Platte, NE | North Platte, NE | 5 |
| 3 | 6 | 41 |
|
Gary McCarthy Platte, SD | Platte, SD | 3 |
| 4 | 2 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | -2 |
| 5 | 4 | 3S |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
| 6 DNF | 5 | 9M |
|
Carter McCarthy Stuart, NE | Stuart, NE | -1 |
| All transfer | ||||||



























