RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/8/2018 - Stuart Raceway
Stuart, NE
Malone's Auto Body / Someplace Else Bar - Regular Night of Races
Malone's Auto Body / Someplace Else Bar - Regular Night of Races
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 2 |
| 2 | 4 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 2 |
| 3 | 2 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | -1 |
| 4 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 2 |
| 2 | 4 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 2 |
| 3 | 2 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | -1 |
| 4 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -3 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 2 |
| 2 | 4 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 2 |
| 3 | 6 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | 3 |
| 4 | 2 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -2 |
| 5 | 5 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 6 | 1 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 1 |
| 2 | 3 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 1 |
| 3 | 1 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
| 2 | 2 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | - |
| 3 | 3 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 3 |
| 2 | 7 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | 5 |
| 3 | 6 | 20 |
|
William Soles Gregory, SD | Gregory, SD | 3 |
| 4 | 3 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | -1 |
| 5 | 5 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | - |
| 6 | 2 | 75S |
|
Brian Shutt Atkinson, NE | Atkinson, NE | -4 |
| 7 | 1 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | -6 |
| 8 | 8 | 42 |
|
Grant Mlinar Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | - |
| 2 | 3 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | 1 |
| 3 | 4 | 20 |
|
William Soles Gregory, SD | Gregory, SD | 1 |
| 4 | 2 | 75S |
|
Brian Shutt Atkinson, NE | Atkinson, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 2 |
| 2 | 2 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | - |
| 3 | 4 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | 1 |
| 4 | 1 | 42 |
|
Grant Mlinar Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 1 |
| 2 | 3 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | 1 |
| 3 | 4 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | 1 |
| 4 | 7 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 3 |
| 5 | 6 | 8R |
|
Gary Reber Gregory, SD | Gregory, SD | 1 |
| 6 | 5 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -1 |
| 7 | 8 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 8 | 1 | 25 |
|
Kale Krysl Stuart, NE | Stuart, NE | -7 |
| 9 | 9 | 4 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | - |
| 10 | 10 | 20 |
|
Rick Doolittle Amelia, NE | Amelia, NE | - |
| 11 | 11 | 95 |
|
Rod Schmuecker Atkinson, NE | Atkinson, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | 1 |
| 2 | 3 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 3 | 4 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 1 |
| 4 | 1 | 25 |
|
Kale Krysl Stuart, NE | Stuart, NE | -3 |
| 5 | 5 | 4 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | - |
| 6 | 6 | 95 |
|
Rod Schmuecker Atkinson, NE | Atkinson, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
| 2 | 2 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | - |
| 3 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 1 |
| 4 | 3 | 8R |
|
Gary Reber Gregory, SD | Gregory, SD | -1 |
| 5 | 5 | 20 |
|
Rick Doolittle Amelia, NE | Amelia, NE | - |
| All transfer | ||||||























