RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/10/2018 - Stuart Raceway
Stuart, NE
Shamrock Diesel Repair - Regular Night of Races + Mechanics Race
Shamrock Diesel Repair - Regular Night of Races + Mechanics Race
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | 1 |
| 2 | 3 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 1 |
| 3 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | 1 |
| 2 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 3 | 3 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | - |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 3 |
| 2 | 3 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 3 | 1 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| 4 | 2 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -2 |
| 5 | 5 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 3 |
| 2 | 2 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
| 3 | 3 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | - |
| 4 | 1 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | -3 |
| 5 | 5 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 2 |
| 2 | 2 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | - |
| 3 | 1 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | -2 |
| 4 | 5 | 75S |
|
Brian Shutt Atkinson, NE | Atkinson, NE | 1 |
| 5 | 4 | 42 |
|
Grant Mlinar Stuart, NE | Stuart, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | - |
| 2 | 3 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 1 |
| 3 | 4 | 75S |
|
Brian Shutt Atkinson, NE | Atkinson, NE | 1 |
| 4 | 5 | 42 |
|
Grant Mlinar Stuart, NE | Stuart, NE | 1 |
| 5 | 2 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | -3 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 3 |
| 2 | 2 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | - |
| 3 | 3 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | - |
| 4 | 5 | 8R |
|
Gary Reber Gregory, SD | Gregory, SD | 1 |
| 5 | 6 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 6 | 1 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 3 |
| 2 | 2 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | - |
| 3 | 1 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | -2 |
| 4 | 5 | 8R |
|
Gary Reber Gregory, SD | Gregory, SD | 1 |
| 5 | 3 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | -2 |
| 6 | 6 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
| All transfer | ||||||

















