RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/3/2018 - Stuart Raceway
Stuart, NE
Bushel Basket / Wallinger Financial Service - Regular Night of Races + G.O.T.R.A.
Bushel Basket / Wallinger Financial Service - Regular Night of Races + G.O.T.R.A.
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 1 |
| 2 | 3 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | 1 |
| 3 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 1 |
| 2 | 3 | 7S |
|
Mark Krieger Stuart, NE | Stuart, NE | 1 |
| 3 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | - |
| 2 | 3 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 1 |
| 3 | 6 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | 3 |
| 4 | 7 | 33J |
|
Josh Pfeifer Spencer, NE | Spencer, NE | 3 |
| 5 | 4 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -1 |
| 6 | 2 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -4 |
| 7 | 5 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 1 |
| 2 | 4 | 33J |
|
Josh Pfeifer Spencer, NE | Spencer, NE | 2 |
| 3 | 1 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -2 |
| 4 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | 1 |
| 2 | 3 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | 1 |
| 3 | 1 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -2 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | - |
| 2 | 3 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 1 |
| 3 | 4 | 20 |
|
William Soles Gregory, SD | Gregory, SD | 1 |
| 4 | 5 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | 1 |
| 5 | 7 | 42 |
|
Grant Mlinar Stuart, NE | Stuart, NE | 2 |
| 6 | 6 | 24 |
|
Jordan Vosika Gregory, SD | Gregory, SD | - |
| 7 | 2 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
William Soles Gregory, SD | Gregory, SD | 2 |
| 2 | 2 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | - |
| 3 | 1 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | -2 |
| 4 | 4 | 24 |
|
Jordan Vosika Gregory, SD | Gregory, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 1 |
| 2 | 3 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | 1 |
| 3 | 4 | 42 |
|
Grant Mlinar Stuart, NE | Stuart, NE | 1 |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8R |
|
Gary Reber Gregory, SD | Gregory, SD | 2 |
| 2 | 5 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 3 |
| 3 | 7 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 4 |
| 4 | 4 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | - |
| 5 | 2 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | -3 |
| 6 | 6 | 63 |
|
Gregg Schuetz Norfolk, NE | Norfolk, NE | - |
| 7 | 1 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8R |
|
Gary Reber Gregory, SD | Gregory, SD | 1 |
| 2 | 3 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 3 | 4 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 1 |
| 4 | 1 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 1 |
| 2 | 3 | 63 |
|
Gregg Schuetz Norfolk, NE | Norfolk, NE | 1 |
| 3 | 1 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | -2 |
| All transfer | ||||||





















