RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

5/27/2018 - Stuart Raceway
Stuart, NE
Krotters Home & Auto Centers - Regular Night of Races
Krotters Home & Auto Centers - Regular Night of Races
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Mark Krieger Stuart, NE | Stuart, NE | - |
| 2 | 2 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | - |
| 3 | 3 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Mark Krieger Stuart, NE | Stuart, NE | 2 |
| 2 | 2 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | - |
| 3 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | - |
| 2 | 2 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 3 | 6 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | 3 |
| 4 | 3 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | -1 |
| 5 DNF | 5 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | - |
| 6 DNF | 4 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | - |
| 2 | 6 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 4 |
| 3 | 5 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 2 |
| 4 | 2 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | -2 |
| 5 | 3 | 6I |
|
Stephen Ives Verdigre, NE | Verdigre, NE | -2 |
| 6 DNF | 4 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -2 |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | 2 |
| 2 | 2 | 20 |
|
William Soles Gregory, SD | Gregory, SD | - |
| 3 | 5 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 2 |
| 4 | 4 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | - |
| 5 DNF | 6 | 42 |
|
Grant Mlinar Stuart, NE | Stuart, NE | 1 |
| 6 DNF | 1 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | -5 |
| 7 DNF | 7 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 3 |
| 2 | 3 | 20 |
|
William Soles Gregory, SD | Gregory, SD | 1 |
| 3 | 2 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | -1 |
| 4 | 1 | 42 |
|
Grant Mlinar Stuart, NE | Stuart, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31K |
|
Nate Desive O'Neill, NE | O'Neill, NE | 1 |
| 2 | 1 | 12S |
|
Kyle Shutt Atkinson, NE | Atkinson, NE | -1 |
| 3 | 3 | 22X |
|
Dustin Jackson O'Neill, NE | O'Neill, NE | - |
| All transfer | ||||||
RaceSaver Sprint IMCA ~ NAPA Auto Parts/Turps Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 3 |
| 2 | 6 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | 4 |
| 3 | 5 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | 2 |
| 4 | 7 | 8R |
|
Gary Reber Gregory, SD | Gregory, SD | 3 |
| 5 | 1 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | -4 |
| 6 DNF | 3 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -3 |
| 7 DNF | 2 | 4 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | -5 |
| 8 DNF | 8 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17D |
|
Bob Dvorak Stuart, NE | Stuart, NE | - |
| 2 | 2 | 8R |
|
Gary Reber Gregory, SD | Gregory, SD | - |
| 3 | 4 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 4 | 3 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9ER7 |
|
John Otte Ravinia, SD | Ravinia, SD | - |
| 2 | 2 | 4 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | - |
| 3 | 4 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | 1 |
| 4 | 3 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | -1 |
| All transfer | ||||||





















