RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/16/2017 - Stuart Raceway
Stuart, NE
Regular Night - SSDS Rain Date ~ Race Sponsors: Stracke Realty / Krieger Farms
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 2 |
| 2 | 2 | 7 |
|
Mark Krieger Stuart, NE | Stuart, NE | - |
| 3 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Mark Krieger Stuart, NE | Stuart, NE | 1 |
| 2 | 3 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 1 |
| 3 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| All transfer | ||||||
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
| 2 | 4 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 2 |
| 3 | 5 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | 2 |
| 4 | 2 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -2 |
| 5 | 3 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
| 2 | 2 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | - |
| 3 | 3 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 4 | 4 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 5 | 5 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | - |
| All transfer | ||||||
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | 3 |
| 2 | 5 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 3 |
| 3 | 3 | 8 |
|
Jordan Vosika Gregory, SD | Gregory, SD | - |
| 4 | 2 | 20 |
|
William Soles Gregory, SD | Gregory, SD | -2 |
| 5 | 6 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 1 |
| 6 | 1 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Jordan Vosika Gregory, SD | Gregory, SD | 2 |
| 2 | 1 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | -1 |
| 3 | 5 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 2 |
| 4 | 4 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | - |
| 5 | 6 | 6I |
|
Toby Ives Verdigre, NE | Verdigre, NE | 1 |
| 6 | 2 | 20 |
|
William Soles Gregory, SD | Gregory, SD | -4 |
| All transfer | ||||||















