RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/17/2016 - Stuart Raceway
Stuart, NE
Regular Night of Races / (SSDS) Rain Date
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 1 |
| 2 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 3 | 3 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | - |
| 4 | 4 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | - |
| 5 | 5 | 12C |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 1 |
| 2 | 4 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 2 |
| 3 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| 4 | 3 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | -1 |
| 5 | 5 | 12C |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | - |
| 2 | 6 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 4 |
| 3 | 2 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -1 |
| 4 | 7 | TE15 |
|
Daniyll Lincoln Columbus, NE | Columbus, NE | 3 |
| 5 | 8 | 4G |
|
Whitten Giles Newport, NE | Newport, NE | 3 |
| 6 | 10 | 12 |
|
Brad Dvorak Stuart, NE | Stuart, NE | 4 |
| 7 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | -3 |
| 8 | 3 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | -5 |
| 9 | 9 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | - |
| DQ | 5 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | - |
| 2 | 2 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 3 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 4 | 5 | TE15 |
|
Daniyll Lincoln Columbus, NE | Columbus, NE | 1 |
| 5 | 4 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | 1 |
| 2 | 1 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | -1 |
| 3 | 3 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
| 4 | 5 | 12 |
|
Brad Dvorak Stuart, NE | Stuart, NE | 1 |
| 5 | 4 | 4G |
|
Whitten Giles Newport, NE | Newport, NE | -1 |
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | 4 |
| 2 | 7 | 28 |
|
Tracy Buck | 5 | |
| 3 | 4 | 96 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | 1 |
| 4 | 3 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -1 |
| 5 | 6 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 6 | 2 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | -4 |
| 7 | 8 | 15R |
|
Caleb Ross O'Neill, NE | O'Neill, NE | 1 |
| 8 | 1 | 20 |
|
William Soles Gregory, SD | Gregory, SD | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | 4 |
| 2 | 1 | 20 |
|
William Soles Gregory, SD | Gregory, SD | -1 |
| 3 | 4 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 1 |
| 4 | 2 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | -2 |
| 5 | 8 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | 3 |
| 6 | 6 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 7 | 7 | 28 |
|
Tracy Buck | - | |
| 8 | 3 | 15R |
|
Caleb Ross O'Neill, NE | O'Neill, NE | -5 |




















