RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/10/2016 - Stuart Raceway
Stuart, NE
Limited Winged Sprints / IMCA Summer Storm Dirt Series
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 3 |
| 2 | 2 | 11X |
|
Chad Bruns Wayne, NE | Wayne, NE | - |
| 3 | 1 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | -2 |
| 4 | 6 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 2 |
| 5 | 3 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| 6 | 5 | 12C |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | 1 |
| 2 | 1 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | -1 |
| 3 | 3 | 11X |
|
Chad Bruns Wayne, NE | Wayne, NE | - |
| 4 | 6 | 12C |
|
Curtis Kubik Stuart, NE | Stuart, NE | 2 |
| 5 | 4 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | -1 |
| 6 | 5 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | -1 |
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Joey Haase Norfolk, NE | Norfolk, NE | - |
| 2 | 2 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 3 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 4 | 6 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 2 |
| 5 | 12 | 81 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 7 |
| 6 | 7 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 7 | 5 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | -2 |
| 8 | 8 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
| 9 | 10 | 1T |
|
David Thome Spalding, NE | Spalding, NE | 1 |
| 10 | 14 | TE15 |
|
Daniyll Lincoln Columbus, NE | Columbus, NE | 4 |
| 11 | 11 | 4G |
|
Whitten Giles Newport, NE | Newport, NE | - |
| 12 | 9 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | -3 |
| 13 | 13 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | - |
| 14 | 4 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | 1 |
| 2 | 1 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -1 |
| 3 | 3 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | - |
| 4 | 4 | 4G |
|
Whitten Giles Newport, NE | Newport, NE | - |
| 5 | 5 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Joey Haase Norfolk, NE | Norfolk, NE | 1 |
| 2 | 3 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 1 |
| 3 | 4 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | 1 |
| 4 | 1 | 1T |
|
David Thome Spalding, NE | Spalding, NE | -3 |
| 5 | 5 | TE15 |
|
Daniyll Lincoln Columbus, NE | Columbus, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | 1 |
| 2 | 1 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 3 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 1 |
| 4 | 3 | 81 |
|
Matt Haase Norfolk, NE | Norfolk, NE | -1 |
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Robbie Evans | - | |
| 2 | 8 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | 6 |
| 3 | 3 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 4 | 5 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 1 |
| 5 | 4 | 28 |
|
Tracy Buck | -1 | |
| 6 | 6 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | - |
| 7 | 7 | 15R |
|
Caleb Ross O'Neill, NE | O'Neill, NE | - |
| DQ | 2 | 96 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Robbie Evans | 1 | |
| 2 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -1 |
| 3 | 4 | 28 |
|
Tracy Buck | 1 | |
| 4 | 7 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 3 |
| 5 | 5 | 96 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | - |
| 6 | 8 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | 2 |
| 7 | 3 | 15R |
|
Caleb Ross O'Neill, NE | O'Neill, NE | -4 |
| 8 | 6 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | -2 |
























