RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

7/3/2016 - Stuart Raceway
Stuart, NE
Regular Night of Races / Large Fireworks Show Following the Races
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 3 |
| 2 | 1 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | -1 |
| 3 | 3 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | - |
| 4 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| 5 | 5 | 99 |
|
Billy Christman St. Edward, NE | St. Edward, NE | - |
| 6 | 6 | 31 |
|
Darin Racek Lexington, NE | Lexington, NE | - |
| DNS | 7 | 12C |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 3 |
| 2 | 1 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | -1 |
| 3 | 3 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | - |
| 4 | 2 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -2 |
| 5 | 6 | 99 |
|
Billy Christman St. Edward, NE | St. Edward, NE | 1 |
| 6 | 7 | 31 |
|
Darin Racek Lexington, NE | Lexington, NE | 1 |
| 7 | 5 | 12C |
|
Curtis Kubik Stuart, NE | Stuart, NE | -2 |
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | - | |
| 2 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | - | |
| 3 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - | |
| 4 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - | |
| 5 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | - | |
| 6 | 38 |
|
Jeremy Gnat Batte Creek, NE | Batte Creek, NE | - | |
| 7 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | - | |
| 8 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | - | |
| 9 | TE15 |
|
Daniyll Lincoln Columbus, NE | Columbus, NE | - | |
| 10 | 4G |
|
Whitten Giles Newport, NE | Newport, NE | - | |
| 11 | 75 |
|
zzzzJames zzzzRoebuck Genoa, NE | Genoa, NE | - | |
| 12 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 1 |
| 2 | 4 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | 2 |
| 3 | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -2 |
| 4 | 3 | 4G |
|
Whitten Giles Newport, NE | Newport, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | 3 |
| 2 | 1 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | -1 |
| 3 | 3 | TE15 |
|
Daniyll Lincoln Columbus, NE | Columbus, NE | - |
| 4 | 2 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | 1 |
| 2 | 4 | 38 |
|
Jeremy Gnat Batte Creek, NE | Batte Creek, NE | 2 |
| 3 | 1 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -2 |
| 4 | 3 | 75 |
|
zzzzJames zzzzRoebuck Genoa, NE | Genoa, NE | -1 |
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 1 |
| 2 | 5 | 28 |
|
Tracy Buck | 3 | |
| 3 | 3 | 96 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | - |
| 4 | 6 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | 2 |
| 5 | 11 | 10K |
|
Lee Kracht Scribner, NE | Scribner, NE | 6 |
| 6 | 9 | 15R |
|
Caleb Ross O'Neill, NE | O'Neill, NE | 3 |
| 7 | 7 | 5 |
|
Paul Stellato Walton, NE | Walton, NE | - |
| 8 | 10 | 18A |
|
Alex Korus Genoa, NE | Genoa, NE | 2 |
| 9 | 8 | 20 |
|
William Soles Gregory, SD | Gregory, SD | -1 |
| 10 | 4 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -6 |
| 11 | 1 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | -10 |
| 12 | 12 | 18N |
|
Neil Korus | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | - |
| 2 | 2 | 96 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | - |
| 3 | 3 | 28 |
|
Tracy Buck | - | |
| 4 | 4 | 5 |
|
Paul Stellato Walton, NE | Walton, NE | - |
| 5 | 5 | 18A |
|
Alex Korus Genoa, NE | Genoa, NE | - |
| 6 | 6 | 20 |
|
William Soles Gregory, SD | Gregory, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | - |
| 2 | 4 | 10K |
|
Lee Kracht Scribner, NE | Scribner, NE | 2 |
| 3 | 3 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | - |
| 4 | 6 | 15R |
|
Caleb Ross O'Neill, NE | O'Neill, NE | 2 |
| 5 | 5 | 18N |
|
Neil Korus | - | |
| 6 | 2 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -4 |
























