RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/19/2016 - Stuart Raceway
Stuart, NE
Regular Night of Races
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | 2 |
| 2 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 3 | 4 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | 1 |
| 4 | 5 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 1 |
| 5 | 2 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 1 |
| 2 | 3 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | 1 |
| 3 | 5 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 2 |
| 4 | 4 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | - |
| 5 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -4 |
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | - |
| 2 | 5 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 3 |
| 3 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 1 |
| 4 | 3 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | -1 |
| 5 | 2 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -3 |
| 6 | 6 | TE15 |
|
Daniyll Lincoln Columbus, NE | Columbus, NE | - |
| 7 | 7 | 4G |
|
Whitten Giles Newport, NE | Newport, NE | - |
| 8 | 8 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | 1 |
| 2 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 1 |
| 3 | 1 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | -2 |
| 4 | 4 | 4G |
|
Whitten Giles Newport, NE | Newport, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | - |
| 2 | 2 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 3 | 4 | TE15 |
|
Daniyll Lincoln Columbus, NE | Columbus, NE | 1 |
| 4 | 3 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | -1 |
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Tracy Buck | 1 | |
| 2 | 4 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | 2 |
| 3 | 7 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 4 |
| 4 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -3 |
| 5 | 5 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | - |
| 6 | 3 | 96 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | -3 |
| 7 | 6 | 15R |
|
Caleb Ross O'Neill, NE | O'Neill, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Tracy Buck | 2 | |
| 2 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -1 |
| 3 | 6 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | 3 |
| 4 | 4 | 96 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | - |
| 5 | 7 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | 2 |
| 6 | 2 | 15R |
|
Caleb Ross O'Neill, NE | O'Neill, NE | -4 |
| 7 | 5 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -2 |


















