RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/12/2016 - Stuart Raceway
Stuart, NE
Regular Night of Races / GOTRA (Good Old Time Racing Assn,)
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 3 |
| 2 | 2 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | - |
| 3 | 3 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | - |
| 4 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -3 |
| 5 | 6 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 1 |
| 6 | 5 | 25R |
|
Riley Williamson Bartlett, NE | Bartlett, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 3 |
| 2 | 2 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | - |
| 3 | 5 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | 2 |
| 4 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -3 |
| 5 | 3 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | -2 |
| 6 | 6 | 25R |
|
Riley Williamson Bartlett, NE | Bartlett, NE | - |
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | 1 |
| 2 | 5 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 3 |
| 3 | 4 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 4 | 3 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | -1 |
| 5 | 1 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | -4 |
| 6 | 6 | TE15 |
|
Daniyll Lincoln Columbus, NE | Columbus, NE | - |
| 7 | 7 | 4G |
|
Whitten Giles Newport, NE | Newport, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | - |
| 2 | 3 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 1 |
| 3 | 6 | TE15 |
|
Daniyll Lincoln Columbus, NE | Columbus, NE | 3 |
| 4 | 4 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 5 | 5 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | - |
| 6 | 2 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | -4 |
| 7 | 7 | 4G |
|
Whitten Giles Newport, NE | Newport, NE | - |
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 2 | 5 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | 3 |
| 3 | 3 | 28 |
|
Tracy Buck | - | |
| 4 | 4 | 96 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | - |
| 5 | 6 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | 1 |
| 6 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 2 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -1 |
| 3 | 4 | 96 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | 1 |
| 4 | 6 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | 2 |
| 5 | 3 | 28 |
|
Tracy Buck | -2 | |
| 6 | 5 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | -1 |
Midwest Classic Stockcar Association
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Dennis Proskocil Ord, NE | Ord, NE | - | |
| 2 | 32W |
|
Bob Werkmeister Omaha, NE | Omaha, NE | - | |
| 3 | 7-11 |
|
Darrell Doerr Plainview, NE | Plainview, NE | - | |
| 4 | 98 |
|
Patrick Adamy Columbus, NE | Columbus, NE | - | |
| 5 | 21 |
|
Kevin Kay Wayne, NE | Wayne, NE | - | |
| 6 | 58 |
|
Jeff Triggs Wayne, NE | Wayne, NE | - | |
| 7 | 12 |
|
Larry Proskocil Ord, NE | Ord, NE | - | |
| 8 | 1 |
|
John Orlowski Jr Madison, NE | Madison, NE | - | |
| 9 | 92 |
|
Johny Orlowski Madison, NE | Madison, NE | - | |
| DNS | 198 |
|
Ron Falk Albion, NE | Albion, NE | - | |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 58 |
|
Jeff Triggs Wayne, NE | Wayne, NE | - | |
| 2 | 7-11 |
|
Darrell Doerr Plainview, NE | Plainview, NE | - | |
| 3 | 98 |
|
Patrick Adamy Columbus, NE | Columbus, NE | - | |
| 4 | 21 |
|
Kevin Kay Wayne, NE | Wayne, NE | - | |
| 5 | 32W |
|
Bob Werkmeister Omaha, NE | Omaha, NE | - | |
| 6 | 12 |
|
Larry Proskocil Ord, NE | Ord, NE | - | |
| 7 | 198 |
|
Ron Falk Albion, NE | Albion, NE | - | |
| 8 | 92 |
|
Johny Orlowski Madison, NE | Madison, NE | - | |
| 9 | 2 |
|
Dennis Proskocil Ord, NE | Ord, NE | - | |
| 10 | 1 |
|
John Orlowski Jr Madison, NE | Madison, NE | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Patrick Adamy Columbus, NE | Columbus, NE | 1 |
| 2 | 3 | 198 |
|
Ron Falk Albion, NE | Albion, NE | 1 |
| 3 | 1 | 2 |
|
Dennis Proskocil Ord, NE | Ord, NE | -2 |
| 4 | 5 | 1 |
|
John Orlowski Jr Madison, NE | Madison, NE | 1 |
| 5 | 4 | 12 |
|
Larry Proskocil Ord, NE | Ord, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7-11 |
|
Darrell Doerr Plainview, NE | Plainview, NE | 2 |
| 2 | 1 | 21 |
|
Kevin Kay Wayne, NE | Wayne, NE | -1 |
| 3 | 2 | 58 |
|
Jeff Triggs Wayne, NE | Wayne, NE | -1 |
| 4 | 4 | 92 |
|
Johny Orlowski Madison, NE | Madison, NE | - |
| 5 | 12 |
|
Larry Proskocil Ord, NE | Ord, NE | - | |





















