RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

5/29/2016 - Stuart Raceway
Stuart, NE
Memorial Weekend / Limited Winged Sprints / IMCA Summer Storm Dirt Series
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11X |
|
Chad Bruns Wayne, NE | Wayne, NE | 4 |
| 2 | 4 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 2 |
| 3 | 6 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | 3 |
| 4 | 2 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | -2 |
| 5 | 3 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | -2 |
| 6 | 8 | 25R |
|
Riley Williamson Bartlett, NE | Bartlett, NE | 2 |
| 7 | 1 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | -6 |
| 8 | 7 | 12C |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 1 |
| 2 | 1 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | -1 |
| 3 | 3 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | - |
| 4 | 4 | 12C |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Chad Bruns Wayne, NE | Wayne, NE | 1 |
| 2 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 3 | 3 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | - |
| 4 | 4 | 25R |
|
Riley Williamson Bartlett, NE | Bartlett, NE | - |
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Eric Haase Norfolk, NE | Norfolk, NE | 1 |
| 2 | 5 | 2 |
|
Joey Haase Norfolk, NE | Norfolk, NE | 3 |
| 3 | 3 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 4 | 1 | 81 |
|
Matt Haase Norfolk, NE | Norfolk, NE | -3 |
| 5 | 4 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | -1 |
| 6 | 10 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | 4 |
| 7 | 7 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | - |
| 8 | 9 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | 1 |
| 9 | 8 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | -1 |
| 10 | 12 | 4G |
|
Brent Giles Newport, NE | Newport, NE | 2 |
| 11 | 11 | TE15 |
|
Daniyll Lincoln Columbus, NE | Columbus, NE | - |
| 12 | 6 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Joey Haase Norfolk, NE | Norfolk, NE | 3 |
| 2 | 5 | 81 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 3 |
| 3 | 1 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | -2 |
| 4 | 3 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | -1 |
| 5 | 6 | 4G |
|
Brent Giles Newport, NE | Newport, NE | 1 |
| 6 | 2 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Eric Haase Norfolk, NE | Norfolk, NE | 1 |
| 2 | 4 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 2 |
| 3 | 5 | 27 |
|
Eric Sloan Norfolk, NE | Norfolk, NE | 2 |
| 4 | 3 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | -1 |
| 5 | 1 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | -4 |
| 6 | 6 | TE15 |
|
Daniyll Lincoln Columbus, NE | Columbus, NE | - |
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Robbie Evans | 2 | |
| 2 | 4 | 29 |
|
Jeromy Wagner Kensington, KS | Kensington, KS | 2 |
| 3 | 5 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | 2 |
| 4 | 9 | 15R |
|
Caleb Ross O'Neill, NE | O'Neill, NE | 5 |
| 5 | 8 | 5 |
|
Paul Stellato Walton, NE | Walton, NE | 3 |
| 6 | 2 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -4 |
| 7 | 7 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | - |
| 8 | 6 | 28 |
|
Tracy Buck | -2 | |
| 9 | 1 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | - |
| 2 | 3 | 77 |
|
Robbie Evans | 1 | |
| 3 | 4 | 29 |
|
Jeromy Wagner Kensington, KS | Kensington, KS | 1 |
| 4 | 5 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | 1 |
| 5 | 2 | 15R |
|
Caleb Ross O'Neill, NE | O'Neill, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 2 | 4 | 28 |
|
Tracy Buck | 2 | |
| 3 | 3 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | - |
| 4 | 2 | 5 |
|
Paul Stellato Walton, NE | Walton, NE | -2 |























