RaceSaver Sprint Class
We run the RaceSaver Sprint class on every night of the schedule
$0.00Cart (0)

6/5/2016 - Stuart Raceway
Stuart, NE
Regular Night of Races / (SSDS) Rain Date
Classes
Track Contact
Full Event Information on MyRacePass
Stock Car IMCA ~ Stuart Concrete
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 1 |
| 2 | 4 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | 2 |
| 3 | 3 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | - |
| 4 | 5 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | 1 |
| 5 | 6 | 43 |
|
Tyler Hiner Columbus, NE | Columbus, NE | 1 |
| 6 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -5 |
| 7 | 7 | 25R |
|
Riley Williamson Bartlett, NE | Bartlett, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20J |
|
Preston Janzing Atkinson, NE | Atkinson, NE | 1 |
| 2 | 1 | 69M |
|
Mark Poessnecker Atkinson, NE | Atkinson, NE | -1 |
| 3 | 4 | 11 |
|
Kyle Moos Fairfax, SD | Fairfax, SD | 1 |
| 4 | 3 | 57J |
|
Rudy Brunkhorst Columbus, NE | Columbus, NE | -1 |
| 5 | 6 | 43 |
|
Tyler Hiner Columbus, NE | Columbus, NE | 1 |
| 6 | 7 | 25R |
|
Riley Williamson Bartlett, NE | Bartlett, NE | 1 |
| 7 | 5 | 31K |
|
Fred DeSive O'Neill, NE | O'Neill, NE | -2 |
Northern SportMod IMCA ~ Frontier Diesel
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | - |
| 2 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 2 |
| 3 | 5 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | 2 |
| 4 | 3 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | -1 |
| 5 | 2 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | -3 |
| 6 | 6 | 4G |
|
Whitten Giles Newport, NE | Newport, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Lane Cornwell Albion, NE | Albion, NE | 1 |
| 2 | 1 | 11M |
|
Kendell McCarthy Naper, NE | Naper, NE | -1 |
| 3 | 4 | 66M |
|
Kevin McCarthy Naper, NE | Naper, NE | 1 |
| 4 | 3 | 77 |
|
Chad Kohle Stuart, NE | Stuart, NE | -1 |
| 5 | 5 | 52P |
|
Brandon Poessnecker Atkinson, NE | Atkinson, NE | - |
| 6 | 6 | 4G |
|
Whitten Giles Newport, NE | Newport, NE | - |
Hobby Stock IMCA ~ Mitchell Equipment
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | - |
| 2 | 2 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | - |
| 3 | 3 | 28 |
|
Tracy Buck | - | |
| 4 | 4 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 5 | 5 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | - |
| 6 | 6 | 15R |
|
Caleb Ross O'Neill, NE | O'Neill, NE | - |
| 7 | 7 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3D |
|
Jacob Dobias Stuart, NE | Stuart, NE | 1 |
| 2 | 5 | 2 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 3 |
| 3 | 1 | 96 |
|
Tori Wendell Fairfax, SD | Fairfax, SD | -2 |
| 4 | 3 | 28 |
|
Tracy Buck | -1 | |
| 5 | 4 | 15R |
|
Caleb Ross O'Neill, NE | O'Neill, NE | -1 |
| 6 | 7 | 42 |
|
Khristopher Warnke Fairfax, SD | Fairfax, SD | 1 |
| 7 | 6 | 31K |
|
zzzNathan zzzDeSive O'Neill, NE | O'Neill, NE | -1 |


















